Ruth's Family History
Wolverhampton district, Staffordshire, England
Latitude: 52.590516, Longitude: -2.1260331
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Culliss, Thomas William | Between Jan 1887 and Mar 1887 | Wolverhampton district, Staffordshire, England | I6921 |
2 | Harbidge, Annie Millicent | Between Apr 1880 and Jun 1880 | Wolverhampton district, Staffordshire, England | I5495 |
3 | Harbidge, Charles Richard | Between Jan 1877 and Mar 1877 | Wolverhampton district, Staffordshire, England | I5510 |
4 | Harbidge, Ernest John | Between Apr 1877 and Jun 1877 | Wolverhampton district, Staffordshire, England | I5497 |
5 | Harbidge, Geoffrey Leslie | Between Apr 1922 and Jun 1922 | Wolverhampton district, Staffordshire, England | I5524 |
6 | Morris, Charles Herbert | 14 Jun 1907 | Wolverhampton district, Staffordshire, England | I8458 |
7 | Wiley, Lydia | Between Jul 1855 and Sep 1855 | Wolverhampton district, Staffordshire, England | I7104 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bunnagar, John | Between Jan 1957 and Mar 1957 | Wolverhampton district, Staffordshire, England | I2366 |
2 | Caddick, Doris | Between Jan 1978 and Mar 1978 | Wolverhampton district, Staffordshire, England | I8461 |
3 | Culliss, Albert Clive | Between Apr 1990 and Jun 1990 | Wolverhampton district, Staffordshire, England | I7066 |
4 | Culliss, James | 17 Jan 1964 | Wolverhampton district, Staffordshire, England | I6817 |
5 | Culliss, Jane | Between Jan 1929 and Mar 1929 | Wolverhampton district, Staffordshire, England | I2538 |
6 | Dunkley, Mary Ann Vilora | Between Jan 1941 and Mar 1941 | Wolverhampton district, Staffordshire, England | I6655 |
7 | Graves, Lily Mary | Between Oct 1981 and Dec 1981 | Wolverhampton district, Staffordshire, England | I8454 |
8 | Harbidge, Ernest John | Between Jul 1878 and Sep 1878 | Wolverhampton district, Staffordshire, England | I5497 |
9 | Harbidge, Geoffrey Leslie | Between Jan 1923 and Mar 1923 | Wolverhampton district, Staffordshire, England | I5524 |
10 | Heath, Doris May | Between Oct 1983 and Dec 1983 | Wolverhampton district, Staffordshire, England | I5500 |
11 | Holmes, Ann Maria | 1905 | Wolverhampton district, Staffordshire, England | I2534 |
12 | Hubbard, John Howard | Between Oct 1963 and Dec 1963 | Wolverhampton district, Staffordshire, England | I8469 |
13 | Potts, Eliza | Between Apr 1893 and Jun 1893 | Wolverhampton district, Staffordshire, England | I3657 |
14 | Reed, Mary | Between Apr 1933 and Jun 1933 | Wolverhampton district, Staffordshire, England | I8451 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fiddler / Caddick | Between Oct 1925 and Dec 1925 | Wolverhampton district, Staffordshire, England | F2933 |
2 | Fiddler / Reed | Between Oct 1897 and Dec 1897 | Wolverhampton district, Staffordshire, England | F2929 |
3 | Graves / Reed | Between Apr 1891 and Jun 1891 | Wolverhampton district, Staffordshire, England | F2930 |
4 | Harbidge / Lester | Between Apr 1874 and Jun 1874 | Wolverhampton district, Staffordshire, England | F1945 |
5 | Harbidge / Woolley | Between Oct 1930 and Dec 1930 | Wolverhampton district, Staffordshire, England | F1957 |
6 | Hubbard / Graves | Between Apr 1917 and Jun 1917 | Wolverhampton district, Staffordshire, England | F2935 |
7 | Morris / Fiddler | Between Oct 1927 and Dec 1927 | Wolverhampton district, Staffordshire, England | F2931 |
8 | Paskin / Potts | Between Oct 1873 and Dec 1873 | Wolverhampton district, Staffordshire, England | F2909 |
9 | Queen / Terry | Between Apr 1928 and Jun 1928 | Wolverhampton district, Staffordshire, England | F348 |
10 | Smith / Culliss | Between Jan 1889 and Mar 1889 | Wolverhampton district, Staffordshire, England | F2455 |