Ruth's Family History
Wilmslow, Cheshire, England
Latitude: 53.3319072, Longitude: -2.2234632
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bradbury, Edith | 11 Mar 1878 | Wilmslow, Cheshire, England | I7421 |
2 | Bradley, Jane | Between Oct 1842 and Dec 1842 | Wilmslow, Cheshire, England | I4096 |
3 | Burgess, Ruth | 20 Nov 1884 | Wilmslow, Cheshire, England | I7324 |
4 | Worthington, Walter | 20 Jun 1890 | Wilmslow, Cheshire, England | I5469 |
5 | Wragge, Pollie | Abt 1880 | Wilmslow, Cheshire, England | I3798 |
6 | Yoxall, Albert | 1 May 1913 | Wilmslow, Cheshire, England | I7541 |
7 | Yoxall, Amelia | Between Jul 1910 and Sep 1910 | Wilmslow, Cheshire, England | I7325 |
8 | Yoxall, Bertha | 25 Mar 1912 | Wilmslow, Cheshire, England | I7540 |
9 | Yoxall, Clarice May | 8 Oct 1910 | Wilmslow, Cheshire, England | I7543 |
10 | Yoxall, Eric Samuel | 19 Sep 1909 | Wilmslow, Cheshire, England | I7542 |
11 | Yoxall, Ernest M | Between Jul 1876 and Sep 1876 | Wilmslow, Cheshire, England | I4104 |
12 | Yoxall, Fanny | 27 Jun 1868 | Wilmslow, Cheshire, England | I4100 |
13 | Yoxall, John Thomas | 8 Apr 1874 | Wilmslow, Cheshire, England | I4103 |
14 | Yoxall, Moses M | Between Jan 1884 and Mar 1884 | Wilmslow, Cheshire, England | I4106 |
15 | Yoxall, William | 28 Mar 1866 | Wilmslow, Cheshire, England | I4099 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Martha | 13 Mar 1873 | Wilmslow, Cheshire, England | I4108 |
2 | Yoxall, William | 20 Jun 1866 | Wilmslow, Cheshire, England | I4099 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Martha | Between Jul 1873 and Sep 1873 | Wilmslow, Cheshire, England | I4108 |