Ruth's Family History
Wenlock district, Shropshire, England

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1939 | Wenlock district, Shropshire, England | I4391 |
2 | ![]() | 20 Oct 1936 | Wenlock district, Shropshire, England | I8192 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Jul 1938 and Sep 1938 | Wenlock district, Shropshire, England | I4185 |
2 | ![]() | Between Jul 1936 and Sep 1936 | Wenlock district, Shropshire, England | I2425 |
3 | ![]() | Between Oct 1941 and Dec 1941 | Wenlock district, Shropshire, England | I2753 |
4 | ![]() | Between Oct 1939 and Dec 1939 | Wenlock district, Shropshire, England | I4434 |
5 | ![]() | Between Jan 1944 and Mar 1944 | Wenlock district, Shropshire, England | I1035 |
6 | ![]() | Between Jan 1941 and Mar 1941 | Wenlock district, Shropshire, England | I4391 |
7 | ![]() | Between Jan 1942 and Mar 1942 | Wenlock district, Shropshire, England | I2980 |
8 | ![]() | Between Apr 1936 and Jun 1936 | Wenlock district, Shropshire, England | I1596 |
9 | ![]() | Between Jan 1940 and Mar 1940 | Wenlock district, Shropshire, England | I433 |
10 | ![]() | Between Jul 1938 and Sep 1938 | Wenlock district, Shropshire, England | I348 |
11 | ![]() | Between Oct 1943 and Dec 1943 | Wenlock district, Shropshire, England | I357 |
12 | ![]() | Between Oct 1942 and Dec 1942 | Wenlock district, Shropshire, England | I1634 |
13 | ![]() | Between Oct 1947 and Dec 1947 | Wenlock district, Shropshire, England | I2596 |
14 | ![]() | Between Jan 1946 and Mar 1946 | Wenlock district, Shropshire, England | I632 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Efron / Evans | Between Oct 1944 and Dec 1944 | Wenlock district, Shropshire, England | F1718 |
2 | Medlicott / Goring | Between Oct 1944 and Dec 1944 | Wenlock district, Shropshire, England | F2937 |
3 | Potts / Dodd | Between Oct 1936 and Dec 1936 | Wenlock district, Shropshire, England | F2564 |
4 | Sambrook / Harrison | Between Apr 1940 and Jun 1940 | Wenlock district, Shropshire, England | F2787 |
5 | Townend / Evans | Between Oct 1945 and Dec 1945 | Wenlock district, Shropshire, England | F1688 |
6 | Vaughan / Haynes | Between Jul 1938 and Sep 1938 | Wenlock district, Shropshire, England | F1651 |