Ruth's Family History
Wellington All Saints Parish Church, Wellington, Shropshire, England
Latitude: 52.70639, Longitude: -2.51371
Christening
Matches 1 to 20 of 20
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Duckett, Eliza | 8 May 1831 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4174 |
2 | Duckett, George | 12 Feb 1837 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I94 |
3 | Duckett, Jane | 12 Jun 1831 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I170 |
4 | Duckett, John | 8 Oct 1828 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I169 |
5 | Duckett, Martha | 5 Jun 1808 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4142 |
6 | Duckett, Mary | 26 Jul 1812 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4170 |
7 | Duckett, Mary Ann | 26 Apr 1829 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4173 |
8 | Duckett, Mathew | 19 Jan 1806 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4141 |
9 | Jones, Elizabeth | 16 May 1852 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I1882 |
10 | Jones, Emmanuel | 13 Jan 1813 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I1113 |
11 | Jones, Emmanuel | 18 Dec 1836 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4543 |
12 | Jones, Emmanuel | 27 Feb 1839 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I1114 |
13 | Jones, Hannah | 16 Feb 1834 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4547 |
14 | Jones, Maria | 6 Jun 1841 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I1906 |
15 | Jones, Matthew | 24 Feb 1830 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4545 |
16 | Jones, Matthew | 7 Oct 1840 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4550 |
17 | Jones, Sarah | 15 Feb 1832 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4548 |
18 | Jones, Thomas | 22 Jun 1845 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I1115 |
19 | Jones, William | 1 Mar 1843 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4544 |
20 | Mansell, Harriet | 11 Dec 1816 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I1905 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bostock, Martha | 11 Jan 1826 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4140 |
2 | Duckett, Eliza | 6 Jun 1834 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4174 |
3 | Duckett, John | 15 Dec 1856 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I137 |
4 | Duckett, John | 20 Jun 1860 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I169 |
5 | Duckett, Mathew | 19 Mar 1831 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4139 |
6 | Duckett, Matthew | 1 Oct 1860 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I168 |
7 | Jones, Edward | 2 Sep 1843 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4553 |
8 | Jones, Emmanuel | 7 Aug 1838 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I4543 |
9 | Jones, Maria | 14 Aug 1842 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I1906 |
10 | Mansell, Harriet | 13 Sep 1843 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I1905 |
11 | Smith, Sarah | 6 Dec 1840 | Wellington All Saints Parish Church, Wellington, Shropshire, England | I138 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Boden / Culliss | 5 Jan 1829 | Wellington All Saints Parish Church, Wellington, Shropshire, England | F2450 |
2 | Duckett / Smith | 27 May 1823 | Wellington All Saints Parish Church, Wellington, Shropshire, England | F48 |
3 | Duckett / Turner | 24 Jun 1828 | Wellington All Saints Parish Church, Wellington, Shropshire, England | F1604 |
4 | Duckett / Vickers | 24 Aug 1859 | Wellington All Saints Parish Church, Wellington, Shropshire, England | F1606 |
5 | Jones / Duckett | 12 Dec 1824 | Wellington All Saints Parish Church, Wellington, Shropshire, England | F1605 |
6 | Jones / Duckett | 28 Jul 1844 | Wellington All Saints Parish Church, Wellington, Shropshire, England | F462 |