Ruth's Family History
Walsall district, Staffordshire, England

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 1906 | Walsall district, Staffordshire, England | I7438 |
2 | ![]() | Between Jul 1911 and Sep 1911 | Walsall district, Staffordshire, England | I7828 |
3 | ![]() | 21 Mar 1899 | Walsall district, Staffordshire, England | I4187 |
4 | ![]() | 2 Nov 1911 | Walsall district, Staffordshire, England | I5527 |
5 | ![]() | Between Jan 1883 and Mar 1883 | Walsall district, Staffordshire, England | I5512 |
6 | ![]() | Between Jan 1891 and Mar 1891 | Walsall district, Staffordshire, England | I5514 |
7 | ![]() | 27 Jul 1905 | Walsall district, Staffordshire, England | I6328 |
8 | ![]() | 23 Jul 1913 | Walsall district, Staffordshire, England | I5530 |
9 | ![]() | Between Apr 1888 and Jun 1888 | Walsall district, Staffordshire, England | I5511 |
10 | ![]() | 6 Feb 1922 | Walsall district, Staffordshire, England | I5534 |
11 | ![]() | Between Apr 1898 and Jun 1898 | Walsall district, Staffordshire, England | I5496 |
12 | ![]() | Between Jan 1879 and Mar 1879 | Walsall district, Staffordshire, England | I5508 |
13 | ![]() | Between Jul 1886 and Sep 1886 | Walsall district, Staffordshire, England | I5513 |
14 | ![]() | 1 Jan 1921 | Walsall district, Staffordshire, England | I5533 |
15 | ![]() | 26 Jan 1886 | Walsall district, Staffordshire, England | I5504 |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1992 | Walsall district, Staffordshire, England | I7438 |
2 | ![]() | 4 Oct 1967 | Walsall district, Staffordshire, England | I7309 |
3 | ![]() | Between Jan 1912 and Mar 1912 | Walsall district, Staffordshire, England | I1378 |
4 | ![]() | Between Apr 1945 and Jun 1945 | Walsall district, Staffordshire, England | I5516 |
5 | ![]() | Between Jul 1924 and Sep 1924 | Walsall district, Staffordshire, England | I5503 |
6 | ![]() | Between Jan 1927 and Mar 1927 | Walsall district, Staffordshire, England | I7417 |
7 | ![]() | Between Apr 1962 and Jun 1962 | Walsall district, Staffordshire, England | I5494 |
8 | ![]() | Between Jan 1884 and Mar 1884 | Walsall district, Staffordshire, England | I5512 |
9 | ![]() | Between Apr 1873 and Jun 1873 | Walsall district, Staffordshire, England | I5480 |
10 | ![]() | Between Jan 1882 and Mar 1882 | Walsall district, Staffordshire, England | I5495 |
11 | ![]() | Between Jan 1919 and Mar 1919 | Walsall district, Staffordshire, England | I5482 |
12 | ![]() | Between Apr 1878 and Jun 1878 | Walsall district, Staffordshire, England | I5510 |
13 | ![]() | Between Jan 1978 and Mar 1978 | Walsall district, Staffordshire, England | I5488 |
14 | ![]() | Between Jul 1889 and Sep 1889 | Walsall district, Staffordshire, England | I5511 |
15 | ![]() | Between Oct 1934 and Dec 1934 | Walsall district, Staffordshire, England | I5483 |
16 | ![]() | Between Jul 1949 and Sep 1949 | Walsall district, Staffordshire, England | I5509 |
17 | ![]() | Between Oct 1902 and Dec 1902 | Walsall district, Staffordshire, England | I5496 |
18 | ![]() | Between Jan 1864 and Mar 1864 | Walsall district, Staffordshire, England | I5479 |
19 | ![]() | Between Jan 1982 and Mar 1982 | Walsall district, Staffordshire, England | I5490 |
20 | ![]() | Between Jul 1978 and Sep 1978 | Walsall district, Staffordshire, England | I5489 |
21 | ![]() | Between Oct 1874 and Dec 1874 | Walsall district, Staffordshire, England | I5477 |
22 | ![]() | Between Jan 1911 and Mar 1911 | Walsall district, Staffordshire, England | I5492 |
23 | ![]() | Jul 2000 | Walsall district, Staffordshire, England | I5523 |
24 | ![]() | Between Jul 1954 and Sep 1954 | Walsall district, Staffordshire, England | I5505 |
25 | ![]() | Between Oct 1960 and Dec 1960 | Walsall district, Staffordshire, England | I5504 |
26 | ![]() | Between Jan 1919 and Mar 1919 | Walsall district, Staffordshire, England | I5484 |
27 | ![]() | Between Jan 1889 and Mar 1889 | Walsall district, Staffordshire, England | I3312 |
28 | ![]() | Between Oct 1909 and Dec 1909 | Walsall district, Staffordshire, England | I5491 |
29 | ![]() | Feb 2001 | Walsall district, Staffordshire, England | I2863 |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Harbidge | Between Jul 1908 and Sep 1908 | Walsall district, Staffordshire, England | F1955 |
2 | Baxter / Harbidge | Between Jan 1943 and Mar 1943 | Walsall district, Staffordshire, England | F2765 |
3 | Childs / Sumner | Between Oct 1925 and Dec 1925 | Walsall district, Staffordshire, England | F2746 |
4 | Edwards / Harbidge | Between Jul 1939 and Sep 1939 | Walsall district, Staffordshire, England | F1956 |
5 | Grove / Harbidge | Between Apr 1912 and Jun 1912 | Walsall district, Staffordshire, England | F1950 |
6 | Harbidge / Cox | Between Apr 1936 and Jun 1936 | Walsall district, Staffordshire, England | F1954 |
7 | Harbidge / Dilkes | Between Apr 1910 and Jun 1910 | Walsall district, Staffordshire, England | F1948 |
8 | Harbidge / Haddock | Between Apr 1904 and Jun 1904 | Walsall district, Staffordshire, England | F2628 |
9 | Harbidge / Harper | Between Oct 1897 and Dec 1897 | Walsall district, Staffordshire, England | F1952 |
10 | Harbidge / Heath | Between Jan 1921 and Mar 1921 | Walsall district, Staffordshire, England | F1947 |
11 | Harbidge / Horton | Between Jul 1912 and Sep 1912 | Walsall district, Staffordshire, England | F1951 |
12 | Harbidge / Richardson | Between Oct 1872 and Dec 1872 | Walsall district, Staffordshire, England | F1946 |
13 | Lees / Harbidge | Between Jul 1931 and Sep 1931 | Walsall district, Staffordshire, England | F1953 |
14 | Sanders / Harbidge | Between Apr 1905 and Jun 1905 | Walsall district, Staffordshire, England | F1949 |
15 | Ward / Booker | Between Jul 1930 and Sep 1930 | Walsall district, Staffordshire, England | F2645 |