Ruth's Family History
Walker Street, Wellington, Shropshire, England
Latitude: 52.70639, Longitude: -2.51371
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Duckett, Eliza | Bef 6 Jun 1834 | Walker Street, Wellington, Shropshire, England | I4174 |
1841 Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | 1841 Census | Person ID | ||
---|---|---|---|---|
1 | Duckett, Martha | 6 Jun 1841 | Walker Street, Wellington, Shropshire, England | I4142 |
2 | Jones, Eliza | 6 Jun 1841 | Walker Street, Wellington, Shropshire, England | I4551 |
3 | Jones, Emma | 6 Jun 1841 | Walker Street, Wellington, Shropshire, England | I4552 |
4 | Jones, Hannah | 6 Jun 1841 | Walker Street, Wellington, Shropshire, England | I4547 |
5 | Jones, Isaac | 6 Jun 1841 | Walker Street, Wellington, Shropshire, England | I4546 |
6 | Jones, Isaac | 6 Jun 1841 | Walker Street, Wellington, Shropshire, England | I4172 |
7 | Jones, Mary | 6 Jun 1841 | Walker Street, Wellington, Shropshire, England | I4549 |
8 | Jones, Matthew | 6 Jun 1841 | Walker Street, Wellington, Shropshire, England | I4550 |
1851 Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1851 Census | Person ID | ||
---|---|---|---|---|
1 | Duckett, Matthew | 30 Mar 1851 | Walker Street, Wellington, Shropshire, England | I168 |