Ruth's Family History
Victoria, Australia
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Balmer, Margaret Elizabeth | 1863 | Victoria, Australia | I5159 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Balmer, John Thomas | 1855 | Victoria, Australia | I5156 |
2 | Balmer, Margaret Elizabeth | 24 Oct 1944 | Victoria, Australia | I5159 |
3 | Henshall, Elizabeth | 1911 | Victoria, Australia | I3305 |
4 | Hill, Elizabeth | 6 Nov 1891 | Victoria, Australia | I2742 |
5 | Muldoon, Bertha Maude | 24 Sep 1975 | Victoria, Australia | I8264 |
Passenger Lists
Matches 1 to 9 of 9
Last Name, Given Name(s) | Passenger Lists | Person ID | ||
---|---|---|---|---|
1 | Hill, Elizabeth | 22 Sep 1853 | Victoria, Australia | I2742 |
2 | Telfer, Adam | 22 Sep 1853 | Victoria, Australia | I8048 |
3 | Telfer, Elizabeth | 22 Sep 1853 | Victoria, Australia | I8050 |
4 | Telfer, George Davidson | 22 Sep 1853 | Victoria, Australia | I8051 |
5 | Telfer, Helen D | 22 Sep 1853 | Victoria, Australia | I8052 |
6 | Telfer, James | 22 Sep 1853 | Victoria, Australia | I8059 |
7 | Telfer, Margaret | 22 Sep 1853 | Victoria, Australia | I8053 |
8 | Telfer, Robert | 22 Sep 1853 | Victoria, Australia | I2744 |
9 | Telfer, Thomas | 22 Sep 1853 | Victoria, Australia | I8049 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bates / Doddrell | 1940 | Victoria, Australia | F2884 |
2 | Couper / Telfer | 1864 | Victoria, Australia | F2817 |
3 | Doddrell / Hawker | 1930 | Victoria, Australia | F2880 |
4 | Doddrell / Johnson | 1913 | Victoria, Australia | F2878 |
5 | Doddrell / Muldoon | 1913 | Victoria, Australia | F2875 |
6 | Doddrell / Parker | 1899 | Victoria, Australia | F2874 |
7 | Ham / Doddrell | 1941 | Victoria, Australia | F2879 |
8 | Hardingham / Doddrell | 1920 | Victoria, Australia | F2877 |
9 | Harris / Doddrell | 1908 | Victoria, Australia | F2876 |
10 | Hone / Doddrell | 1937 | Victoria, Australia | F2881 |
11 | Smith / Balmer | 1893 | Victoria, Australia | F1845 |
12 | Telfer / Couper | 1882 | Victoria, Australia | F2815 |