Ruth's Family History
Stradbroke, Suffolk, England
Latitude: 52.3181889, Longitude: 1.2727806
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hayward, Mary Ann | Abt 1843 | Stradbroke, Suffolk, England | I2318 |
2 | Kemp, Ann | Bef 25 Sep 1814 | Stradbroke, Suffolk, England | I2320 |
3 | Kemp, Charles | Bef 27 Sep 1829 | Stradbroke, Suffolk, England | I2325 |
4 | Kemp, George | Between Oct 1838 and Dec 1838 | Stradbroke, Suffolk, England | I2329 |
5 | Kemp, George | 6 Jul 1843 | Stradbroke, Suffolk, England | I2309 |
6 | Kemp, Henry | 19 Feb 1843 | Stradbroke, Suffolk, England | I3011 |
7 | Kemp, John | Between Oct 1840 and Dec 1840 | Stradbroke, Suffolk, England | I2330 |
8 | Kemp, Mary Ann | 5 May 1845 | Stradbroke, Suffolk, England | I3012 |
9 | Kemp, Walter | 4 Apr 1845 | Stradbroke, Suffolk, England | I2300 |
10 | Kemp, William | Bef 16 May 1817 | Stradbroke, Suffolk, England | I2306 |
11 | Kemp, William | Bef 10 Jul 1836 | Stradbroke, Suffolk, England | I2328 |
12 | Kemp, William | Between Apr 1841 and Jun 1841 | Stradbroke, Suffolk, England | I2308 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Kemp, Ann | 25 Sep 1814 | Stradbroke, Suffolk, England | I2320 |
2 | Kemp, George | 16 Jul 1843 | Stradbroke, Suffolk, England | I2309 |
3 | Kemp, Henry | 19 Mar 1843 | Stradbroke, Suffolk, England | I3011 |
4 | Kemp, William | 16 May 1817 | Stradbroke, Suffolk, England | I2306 |