Ruth's Family History
Stockton Township, Stockton City, Rooks County, Kansas, USA
1910 Census USA
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1910 Census USA | Person ID | ||
---|---|---|---|---|
1 | Farr, Elizabeth Tirza | 15 Apr 1910 | Stockton Township, Stockton City, Rooks County, Kansas, USA | I4635 |
2 | Yoxall, Elizabeth Alice | 15 Apr 1910 | Stockton Township, Stockton City, Rooks County, Kansas, USA | I4648 |
3 | Yoxall, Everett Pennell | 15 Apr 1910 | Stockton Township, Stockton City, Rooks County, Kansas, USA | I4647 |
4 | Yoxall, George Eaton | 15 Apr 1910 | Stockton Township, Stockton City, Rooks County, Kansas, USA | I4614 |
5 | Yoxall, Myrtle Mary | 15 Apr 1910 | Stockton Township, Stockton City, Rooks County, Kansas, USA | I4646 |
1920 Census - USA
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1920 Census - USA | Person ID | ||
---|---|---|---|---|
1 | Farr, Elizabeth Tirza | 1 Jan 1920 | Stockton Township, Stockton City, Rooks County, Kansas, USA | I4635 |
2 | Yoxall, Elizabeth Alice | 1 Jan 1920 | Stockton Township, Stockton City, Rooks County, Kansas, USA | I4648 |
3 | Yoxall, George Eaton | 1 Jan 1920 | Stockton Township, Stockton City, Rooks County, Kansas, USA | I4614 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Eckhardt / Yoxall | 30 Aug 1934 | Stockton Township, Stockton City, Rooks County, Kansas, USA | F1886 |