Ruth's Family History
Stockport district, Cheshire, England
Latitude: 53.3070262, Longitude: -2.5272387
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clarke, Douglas | 22 Mar 1923 | Stockport district, Cheshire, England | I509 |
2 | Hassall, Amy | 26 Mar 1893 | Stockport district, Cheshire, England | I7654 |
3 | Hodson, Robert Henry | Between Jan 1885 and Mar 1885 | Stockport district, Cheshire, England | I7763 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dale, Frederick Eric | Nov 1989 | Stockport district, Cheshire, England | I49 |
2 | Hassall, Amy | Between Jul 1974 and Sep 1974 | Stockport district, Cheshire, England | I7654 |
3 | Hassall, Joseph Herbert | Between Jul 1908 and Sep 1908 | Stockport district, Cheshire, England | I3452 |
4 | Hill, Florence Ainslie | Between Jan 1939 and Mar 1939 | Stockport district, Cheshire, England | I397 |
5 | Hodson, Robert Henry | Between Oct 1967 and Dec 1967 | Stockport district, Cheshire, England | I7763 |
6 | Jackson, Ralph | Between Oct 1973 and Dec 1973 | Stockport district, Cheshire, England | I7279 |
7 | Jones, Elsie May | Between Apr 1972 and Jun 1972 | Stockport district, Cheshire, England | I4345 |
8 | Kitchen, Jonathan | Jun 1987 | Stockport district, Cheshire, England | I6999 |
9 | Mizon, Amy Louise | Apr 1993 | Stockport district, Cheshire, England | I7000 |
10 | Moss, Frederick James Wilson | Between Jul 1926 and Sep 1926 | Stockport district, Cheshire, England | I6184 |
11 | Moss, Mahalah | Between Jan 1972 and Mar 1972 | Stockport district, Cheshire, England | I6185 |
12 | Pickering, Arnold | Oct 1984 | Stockport district, Cheshire, England | I2367 |
13 | Plant, Frederick William | Between Jan 1944 and Mar 1944 | Stockport district, Cheshire, England | I6189 |
14 | Rasburry, Emily Annie | Between Apr 1980 and Jun 1980 | Stockport district, Cheshire, England | I6202 |
15 | Smith, Norman | Jun 2006 | Stockport district, Cheshire, England | I7979 |
16 | Wardle, Isaac | Between Oct 1938 and Dec 1938 | Stockport district, Cheshire, England | I4522 |
17 | Westray, Frederick Leach | 17 Oct 1930 | Stockport district, Cheshire, England | I4136 |
18 | Yoxall, Fanny | Between Oct 1953 and Dec 1953 | Stockport district, Cheshire, England | I6012 |
19 | Yoxall, Fred | Between Jan 1970 and Mar 1970 | Stockport district, Cheshire, England | I6190 |
20 | Yoxall, William Arthur | Between Apr 1978 and Jun 1978 | Stockport district, Cheshire, England | I6452 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hodson / Hassall | Between Jan 1961 and Mar 1961 | Stockport district, Cheshire, England | F2709 |
2 | Hoggins / Morris | Between Jul 1910 and Sep 1910 | Stockport district, Cheshire, England | F2633 |
3 | Hyde / Moss | Between Jul 1935 and Sep 1935 | Stockport district, Cheshire, England | F2961 |
4 | Jackson / Dean | Between Oct 1915 and Dec 1915 | Stockport district, Cheshire, England | F2590 |
5 | Moss / Byrne | Between Oct 1932 and Dec 1932 | Stockport district, Cheshire, England | F2957 |