Ruth's Family History
Stanthorne, Cheshire, England
Latitude: 53.19022, Longitude: -2.46834
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buckley, Joseph | Between Jan 1873 and Mar 1873 | Stanthorne, Cheshire, England | I8329 |
2 | Buckley, Lucy | Between Oct 1876 and Dec 1876 | Stanthorne, Cheshire, England | I8332 |
3 | Buckley, Mary E | Between Jan 1871 and Mar 1871 | Stanthorne, Cheshire, England | I8331 |
4 | Buckley, Philip | Between Oct 1878 and Dec 1878 | Stanthorne, Cheshire, England | I8333 |
5 | Powell, Mary | Abt 1810 | Stanthorne, Cheshire, England | I8311 |
1881 Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1881 Census | Person ID | ||
---|---|---|---|---|
1 | Buckley, Jane | 3 Apr 1881 | Stanthorne, Cheshire, England | I8330 |
2 | Buckley, Joseph | 3 Apr 1881 | Stanthorne, Cheshire, England | I8312 |
3 | Buckley, Joseph | 3 Apr 1881 | Stanthorne, Cheshire, England | I8329 |
4 | Buckley, Lucy | 3 Apr 1881 | Stanthorne, Cheshire, England | I8332 |
5 | Buckley, Mary E | 3 Apr 1881 | Stanthorne, Cheshire, England | I8331 |
6 | Buckley, Philip | 3 Apr 1881 | Stanthorne, Cheshire, England | I8333 |
7 | Leech, Jane | 3 Apr 1881 | Stanthorne, Cheshire, England | I8324 |
1901 Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1901 Census | Person ID | ||
---|---|---|---|---|
1 | Buckley, Joseph | 31 Mar 1901 | Stanthorne, Cheshire, England | I8312 |
2 | Leech, Jane | 31 Mar 1901 | Stanthorne, Cheshire, England | I8324 |