Ruth's Family History
Sproston, Middlewich, Cheshire, England
Latitude: 53.19975, Longitude: -2.4027083
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buckley, James | 22 Nov 1801 | Sproston, Middlewich, Cheshire, England | I3902 |
2 | Fletcher, Hannah | 13 Nov 1829 | Sproston, Middlewich, Cheshire, England | I5431 |
3 | Gleave, Ellen | 24 May 1811 | Sproston, Middlewich, Cheshire, England | I2357 |
4 | Gleave, Margaret | 25 May 1801 | Sproston, Middlewich, Cheshire, England | I3362 |
5 | Lewis, Elizabeth | Bef 8 Apr 1760 | Sproston, Middlewich, Cheshire, England | I1909 |
6 | Lingham, Margaret | Bef 7 Aug 1822 | Sproston, Middlewich, Cheshire, England | I3313 |
7 | Lunt, Mary | 26 Dec 1794 | Sproston, Middlewich, Cheshire, England | I3633 |
8 | Sunderland, Margaret Emma | Between Jul 1878 and Sep 1878 | Sproston, Middlewich, Cheshire, England | I5787 |
9 | Wright, William | Abt 1804 | Sproston, Middlewich, Cheshire, England | I5789 |
10 | Yoxall, Anne | Bef 11 Jul 1830 | Sproston, Middlewich, Cheshire, England | I2020 |
11 | Yoxall, Charles | 29 Sep 1793 | Sproston, Middlewich, Cheshire, England | I1942 |
12 | Yoxall, Fanny | Bef 22 Feb 1788 | Sproston, Middlewich, Cheshire, England | I1938 |
13 | Yoxall, Fanny | Bef 31 May 1828 | Sproston, Middlewich, Cheshire, England | I5926 |
14 | Yoxall, Hannah | Bef 25 Oct 1786 | Sproston, Middlewich, Cheshire, England | I1944 |
15 | Yoxall, Moses | Abt 1754 | Sproston, Middlewich, Cheshire, England | I1908 |
16 | Yoxall, Thomas | Bef 11 Dec 1821 | Sproston, Middlewich, Cheshire, England | I3906 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fletcher, Mary | Bef 5 Apr 1832 | Sproston, Middlewich, Cheshire, England | I5432 |
2 | Lewis, Elizabeth | 1 May 1829 | Sproston, Middlewich, Cheshire, England | I1909 |
3 | Lingham, Margaret | Bef 15 Oct 1842 | Sproston, Middlewich, Cheshire, England | I3313 |
4 | Yoxall, George | Bef 17 Jun 1796 | Sproston, Middlewich, Cheshire, England | I1940 |
5 | Yoxall, Margaret | Between Apr 1843 and Jun 1843 | Sproston, Middlewich, Cheshire, England | I2054 |
6 | Yoxall, Moses | 28 Jul 1826 | Sproston, Middlewich, Cheshire, England | I1908 |
1841 Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | 1841 Census | Person ID | ||
---|---|---|---|---|
1 | Gleave, Margaret | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I3362 |
2 | Gleave, Margaret Ellen | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I5421 |
3 | Gleave, Robert | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I3443 |
4 | Gleave, William | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I1949 |
5 | Manley, Elizabeth B | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I1959 |
6 | Wright, William | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I5789 |
7 | Yoxall, Anne | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I2020 |
8 | Yoxall, Elizabeth | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I2024 |
9 | Yoxall, Fanny | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I1938 |
10 | Yoxall, Moses | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I2021 |
11 | Yoxall, Peter | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I2023 |
12 | Yoxall, Peter | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I1911 |
13 | Yoxall, Thomas | 6 Jun 1841 | Sproston, Middlewich, Cheshire, England | I2022 |
1851 Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1851 Census | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Fanny | 30 Mar 1851 | Sproston, Middlewich, Cheshire, England | I1938 |
1871 Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1871 Census | Person ID | ||
---|---|---|---|---|
1 | Gleave, Alfred Wright | 2 Apr 1871 | Sproston, Middlewich, Cheshire, England | I3223 |
2 | Gleave, Margaret | 2 Apr 1871 | Sproston, Middlewich, Cheshire, England | I3362 |
3 | Wright, William | 2 Apr 1871 | Sproston, Middlewich, Cheshire, England | I5789 |
Electoral Register
Matches 1 to 3 of 3
Last Name, Given Name(s) | Electoral Register | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Peter | 1834 | Sproston, Middlewich, Cheshire, England | I1911 |
2 | Yoxall, Peter | 1837 | Sproston, Middlewich, Cheshire, England | I1911 |
3 | Yoxall, Peter | 1842 | Sproston, Middlewich, Cheshire, England | I1911 |