Ruth's Family History
Silverdale St Luke's Parish Church, Silverdale, Staffordshire, England
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ward, Drusilla | 21 Mar 1884 | Silverdale St Luke's Parish Church, Silverdale, Staffordshire, England | I1661 |
2 | Ward, Elizabeth | 6 Nov 1870 | Silverdale St Luke's Parish Church, Silverdale, Staffordshire, England | I1097 |
3 | Ward, Enoch | 21 Mar 1884 | Silverdale St Luke's Parish Church, Silverdale, Staffordshire, England | I3098 |
4 | Ward, Jane | 26 Jul 1873 | Silverdale St Luke's Parish Church, Silverdale, Staffordshire, England | I1098 |
5 | Ward, Mary Ann | 3 Aug 1873 | Silverdale St Luke's Parish Church, Silverdale, Staffordshire, England | I1099 |
6 | Ward, Thomas William | 21 Mar 1884 | Silverdale St Luke's Parish Church, Silverdale, Staffordshire, England | I1100 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ward, Enoch | 5 Apr 1878 | Silverdale St Luke's Parish Church, Silverdale, Staffordshire, England | I3099 |
2 | Ward, Priscilla | 25 May 1877 | Silverdale St Luke's Parish Church, Silverdale, Staffordshire, England | I1096 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hall / Ward | 3 Jun 1900 | Silverdale St Luke's Parish Church, Silverdale, Staffordshire, England | F1612 |