Ruth's Family History
Sheffield, Yorkshire (West Riding), England
Latitude: 53.3761883, Longitude: -1.4491766
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Booker, Benjamin William | Between Jan 1907 and Mar 1907 | Sheffield, Yorkshire (West Riding), England | I8520 |
2 | Booker, Constance | Between Oct 1912 and Dec 1912 | Sheffield, Yorkshire (West Riding), England | I8522 |
3 | Booker, Cyril | Between Oct 1909 and Dec 1909 | Sheffield, Yorkshire (West Riding), England | I8521 |
4 | Booker, William | 3 Aug 1878 | Sheffield, Yorkshire (West Riding), England | I8519 |
5 | Brown, Elizabeth | 27 Jul 1879 | Sheffield, Yorkshire (West Riding), England | I8528 |
6 | Deakin, Agnes | 16 Jun 1886 | Sheffield, Yorkshire (West Riding), England | I8518 |
7 | Deakin, Albert | Between Apr 1904 and Jun 1904 | Sheffield, Yorkshire (West Riding), England | I8534 |
8 | Deakin, Benjamin | Between Oct 1878 and Dec 1878 | Sheffield, Yorkshire (West Riding), England | I8512 |
9 | Deakin, Daniel | Between Apr 1893 and Jun 1893 | Sheffield, Yorkshire (West Riding), England | I8515 |
10 | Deakin, David | Between Oct 1890 and Dec 1890 | Sheffield, Yorkshire (West Riding), England | I8516 |
11 | Deakin, Elizabeth | Between Oct 1883 and Dec 1883 | Sheffield, Yorkshire (West Riding), England | I8513 |
12 | Deakin, Elizabeth | Between Jul 1912 and Sep 1912 | Sheffield, Yorkshire (West Riding), England | I8538 |
13 | Deakin, Evelyn | 10 Aug 1918 | Sheffield, Yorkshire (West Riding), England | I8542 |
14 | Deakin, Frank | Between Oct 1908 and Dec 1908 | Sheffield, Yorkshire (West Riding), England | I8536 |
15 | Deakin, Harry | Between Jan 1910 and Mar 1910 | Sheffield, Yorkshire (West Riding), England | I8537 |
16 | Deakin, Jane | Between Jul 1881 and Sep 1881 | Sheffield, Yorkshire (West Riding), England | I8517 |
17 | Deakin, John Joseph | 21 Nov 1876 | Sheffield, Yorkshire (West Riding), England | I8511 |
18 | Deakin, Joseph | Between Jan 1899 and Mar 1899 | Sheffield, Yorkshire (West Riding), England | I8529 |
19 | Deakin, Lucy | Between Oct 1906 and Dec 1906 | Sheffield, Yorkshire (West Riding), England | I8535 |
20 | Deakin, Reuben | Between Jul 1888 and Sep 1888 | Sheffield, Yorkshire (West Riding), England | I8514 |
21 | Deakin, Rosa | Between Apr 1902 and Jun 1902 | Sheffield, Yorkshire (West Riding), England | I8532 |
22 | Deakin, Walter | Between Oct 1900 and Dec 1900 | Sheffield, Yorkshire (West Riding), England | I8531 |
23 | Muscroft, Rosa | Abt 1851 | Sheffield, Yorkshire (West Riding), England | I8509 |
24 | Wrigley, John William | Abt 1877 | Sheffield, Yorkshire (West Riding), England | I7089 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Evans, Edward Joseph | 28 Nov 1940 | Sheffield, Yorkshire (West Riding), England | I2749 |