Ruth's Family History
Salford district, Lancashire, England
Latitude: 53.86467, Longitude: -2.544581
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hagen\Hague, Herbert | Between Jan 1908 and Mar 1908 | Salford district, Lancashire, England | I4762 |
2 | Hill, John | Between Jan 1877 and Mar 1877 | Salford district, Lancashire, England | I5886 |
3 | Hill, Thomas | Between Jan 1875 and Mar 1875 | Salford district, Lancashire, England | I5885 |
4 | Kirven, James Henry | 29 Oct 1910 | Salford district, Lancashire, England | I2437 |
5 | Lawrie, Edna Scott | Between Jul 1899 and Sep 1899 | Salford district, Lancashire, England | I4824 |
6 | Masser, Edith | Between Jul 1908 and Sep 1908 | Salford district, Lancashire, England | I4861 |
7 | Masser, Norman | Between Jul 1907 and Sep 1907 | Salford district, Lancashire, England | I4782 |
8 | Prodgers, Eunice | 3 Mar 1915 | Salford district, Lancashire, England | I4517 |
9 | Race, Mary Jane | Between Jul 1850 and Sep 1850 | Salford district, Lancashire, England | I6933 |
10 | Weedall, Mary | 21 Jul 1912 | Salford district, Lancashire, England | I6394 |
11 | Williamson, Maud | Between Apr 1889 and Jun 1889 | Salford district, Lancashire, England | I6955 |
12 | Yoxall, Edward | Between Jul 1906 and Sep 1906 | Salford district, Lancashire, England | I7076 |
13 | Yoxall, George Ernest | 18 Jan 1874 | Salford district, Lancashire, England | I6934 |
14 | Yoxall, George Frederick | Between Jan 1915 and Mar 1915 | Salford district, Lancashire, England | I4541 |
15 | Yoxall, George Lewis | Between Apr 1842 and Jun 1842 | Salford district, Lancashire, England | I4859 |
16 | Yoxall, Helen | 12 Apr 1872 | Salford district, Lancashire, England | I6936 |
17 | Yoxall, Margaret | Between Jul 1857 and Sep 1857 | Salford district, Lancashire, England | I6886 |
18 | Yoxall, Margaret Hartley | Between Apr 1841 and Jun 1841 | Salford district, Lancashire, England | I3433 |
19 | Yoxall, Mary Hannah | Between Apr 1859 and Jun 1859 | Salford district, Lancashire, England | I6887 |
20 | Yoxall, Robert | Between Apr 1875 and Jun 1875 | Salford district, Lancashire, England | I6935 |
Death
Matches 1 to 49 of 49
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnes, Herbert | Between Apr 1899 and Jun 1899 | Salford district, Lancashire, England | I4134 |
2 | Barton, Ethel | Between Oct 1976 and Dec 1976 | Salford district, Lancashire, England | I8125 |
3 | Barton, John | 18 Sep 1952 | Salford district, Lancashire, England | I8126 |
4 | Beardmore, Alice Cox | Between Jul 1897 and Sep 1897 | Salford district, Lancashire, England | I3297 |
5 | Blakeley, Dorothy | Between Apr 1977 and Jun 1977 | Salford district, Lancashire, England | I4579 |
6 | Brooks, Mary Ann | Between Oct 1924 and Dec 1924 | Salford district, Lancashire, England | I366 |
7 | Cave, Stanley | Between Jan 1977 and Mar 1977 | Salford district, Lancashire, England | I7079 |
8 | Chadwick, Frances | Between Jul 1958 and Sep 1958 | Salford district, Lancashire, England | I543 |
9 | Hagen\Hague, Felix | Between Apr 1939 and Jun 1939 | Salford district, Lancashire, England | I2682 |
10 | HAGEN\HAGUE, John Ashworth | Between Oct 1954 and Dec 1954 | Salford district, Lancashire, England | I2842 |
11 | Hill, James Francis | Between Jan 1958 and Mar 1958 | Salford district, Lancashire, England | I394 |
12 | Hill, Thomas William | Between Jan 1909 and Mar 1909 | Salford district, Lancashire, England | I3442 |
13 | Holland, Sarah | Between Jan 1917 and Mar 1917 | Salford district, Lancashire, England | I3450 |
14 | Lawrie, Edna Scott | Between Jan 1901 and Mar 1901 | Salford district, Lancashire, England | I4824 |
15 | Lewis, Jane | Between Apr 1842 and Jun 1842 | Salford district, Lancashire, England | I3432 |
16 | Masser, Edith | Between Apr 1909 and Jun 1909 | Salford district, Lancashire, England | I4861 |
17 | Masser, Eli | Between Apr 1916 and Jun 1916 | Salford district, Lancashire, England | I516 |
18 | Masser, Elsie | Between Apr 1934 and Jun 1934 | Salford district, Lancashire, England | I2205 |
19 | Masser, Lillian | Between Jan 1976 and Mar 1976 | Salford district, Lancashire, England | I2204 |
20 | Masser, Martha Ann | Between Jan 1920 and Mar 1920 | Salford district, Lancashire, England | I866 |
21 | Masser, Norman | Between Jan 1908 and Mar 1908 | Salford district, Lancashire, England | I4782 |
22 | Masser, Thomas | Between Apr 1903 and Jun 1903 | Salford district, Lancashire, England | I116 |
23 | Naylor, Hannah | Between Jul 1882 and Sep 1882 | Salford district, Lancashire, England | I715 |
24 | Newsham, William | Between Apr 1973 and Jun 1973 | Salford district, Lancashire, England | I2155 |
25 | Parr, Mary Hannah (Ann) | 26 Oct 1958 | Salford district, Lancashire, England | I5113 |
26 | Queen, James | Between Oct 1935 and Dec 1935 | Salford district, Lancashire, England | I123 |
27 | Queen, Margaret | Between Apr 1919 and Jun 1919 | Salford district, Lancashire, England | I897 |
28 | Queen, Mary Winifred | Between Jul 1899 and Sep 1899 | Salford district, Lancashire, England | I4789 |
29 | Race, Mary Jane | 14 May 1875 | Salford district, Lancashire, England | I6933 |
30 | Ramsbottom, Agnes | Between Apr 1922 and Jun 1922 | Salford district, Lancashire, England | I2683 |
31 | Ramsbottom, John Richard | 26 Apr 1942 | Salford district, Lancashire, England | I2273 |
32 | Robinson, Frances Lydia | 18 Mar 1996 | Salford district, Lancashire, England | I8440 |
33 | Robinson, Mary Ann | Between Jul 1866 and Sep 1866 | Salford district, Lancashire, England | I3036 |
34 | Wainwright, Beatrice | Between Jan 1919 and Mar 1919 | Salford district, Lancashire, England | I6405 |
35 | Williamson, Maud | Between Jan 1894 and Mar 1894 | Salford district, Lancashire, England | I6955 |
36 | Yoxall, Edward | Between Jan 1909 and Mar 1909 | Salford district, Lancashire, England | I7076 |
37 | Yoxall, Elizabeth (Lizzie) | Between Jan 1928 and Mar 1928 | Salford district, Lancashire, England | I2640 |
38 | Yoxall, George Ernest | Between Jan 1876 and Mar 1876 | Salford district, Lancashire, England | I6934 |
39 | Yoxall, George Norman Wadeson | Between Jan 1975 and Mar 1975 | Salford district, Lancashire, England | I3947 |
40 | Yoxall, Georgina | Between Apr 1934 and Jun 1934 | Salford district, Lancashire, England | I3050 |
41 | Yoxall, Hannah Maria | Between Oct 1854 and Dec 1854 | Salford district, Lancashire, England | I3042 |
42 | Yoxall, Helen | 23 Apr 1873 | Salford district, Lancashire, England | I6936 |
43 | Yoxall, Hubert | Between Jan 1942 and Mar 1942 | Salford district, Lancashire, England | I4085 |
44 | Yoxall, John | Between Jan 1855 and Mar 1855 | Salford district, Lancashire, England | I3040 |
45 | Yoxall, Margaret | Between Oct 1858 and Dec 1858 | Salford district, Lancashire, England | I6886 |
46 | Yoxall, Mary Hannah | Between Jan 1861 and Mar 1861 | Salford district, Lancashire, England | I6887 |
47 | Yoxall, Peter | 4 Jul 1900 | Salford district, Lancashire, England | I3041 |
48 | Yoxall, Robert | 25 May 1875 | Salford district, Lancashire, England | I6935 |
49 | Yoxall, Thomas Henry | Between Apr 1886 and Jun 1886 | Salford district, Lancashire, England | I3038 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barton / Robinson | Between Jan 1927 and Mar 1927 | Salford district, Lancashire, England | F2927 |
2 | Debnam / Charnley | Between Oct 1943 and Dec 1943 | Salford district, Lancashire, England | F2256 |
3 | Ramsbottom / Knott | Between Apr 1893 and Jun 1893 | Salford district, Lancashire, England | F2575 |
4 | Williamson / Yoxall | Between Oct 1887 and Dec 1887 | Salford district, Lancashire, England | F2458 |