Ruth's Family History
Rotherham district, Yorkshire (West Riding), England
Latitude: 53.4079718, Longitude: -1.2847155
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Donald | Between Oct 1931 and Dec 1931 | Rotherham district, Yorkshire (West Riding), England | I6580 |
2 | Allen, Herbert Henry | Between Jul 1903 and Sep 1903 | Rotherham district, Yorkshire (West Riding), England | I2773 |
3 | Allen, Herbert Henry | 18 Jun 1929 | Rotherham district, Yorkshire (West Riding), England | I6579 |
4 | Allen, William Buckley | 7 May 1927 | Rotherham district, Yorkshire (West Riding), England | I6578 |
5 | Clarke, Arthur | Between Jul 1913 and Sep 1913 | Rotherham district, Yorkshire (West Riding), England | I6837 |
6 | Hallas, Edith | 18 Mar 1894 | Rotherham district, Yorkshire (West Riding), England | I3561 |
7 | Harper, Mabel | 15 Sep 1911 | Rotherham district, Yorkshire (West Riding), England | I7935 |
8 | Ray, Celia (Cecilia) | 10 Jan 1909 | Rotherham district, Yorkshire (West Riding), England | I4359 |
9 | Wright, John Beeton | 30 Nov 1910 | Rotherham district, Yorkshire (West Riding), England | I7113 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Donald | Between Jul 1934 and Sep 1934 | Rotherham district, Yorkshire (West Riding), England | I6580 |
2 | Allen, Herbert Henry | Between Jul 1939 and Sep 1939 | Rotherham district, Yorkshire (West Riding), England | I2773 |
3 | Allen, William Buckley | Dec 2001 | Rotherham district, Yorkshire (West Riding), England | I6578 |
4 | Allkins, Edwin | 23 Feb 1955 | Rotherham district, Yorkshire (West Riding), England | I6878 |
5 | Allkins, Edwin | Between Jan 1986 and Mar 1986 | Rotherham district, Yorkshire (West Riding), England | I6879 |
6 | Allkins, Elsie | Apr 1986 | Rotherham district, Yorkshire (West Riding), England | I6882 |
7 | Allkins, Gladys | 13 Apr 2020 | Rotherham district, Yorkshire (West Riding), England | I6883 |
8 | Culliss, Alice | 17 Feb 1976 | Rotherham district, Yorkshire (West Riding), England | I2502 |
9 | Culliss, Betsy Elizabeth (Lizzie) | Between Oct 1959 and Dec 1959 | Rotherham district, Yorkshire (West Riding), England | I2501 |
10 | Culliss, Buckley Junior | Between Jan 1934 and Mar 1934 | Rotherham district, Yorkshire (West Riding), England | I623 |
11 | Culliss, Ethel | 30 Oct 1947 | Rotherham district, Yorkshire (West Riding), England | I2500 |
12 | Culliss, James | Between Apr 1967 and Jun 1967 | Rotherham district, Yorkshire (West Riding), England | I2504 |
13 | Culliss, William | Between Apr 1965 and Jun 1965 | Rotherham district, Yorkshire (West Riding), England | I2545 |
14 | Garnett, Alice Emily | Between Oct 1972 and Dec 1972 | Rotherham district, Yorkshire (West Riding), England | I6840 |
15 | Gyford, Elsie May | Between Oct 1975 and Dec 1975 | Rotherham district, Yorkshire (West Riding), England | I4409 |
16 | Hallas, Edith | Between Apr 1959 and Jun 1959 | Rotherham district, Yorkshire (West Riding), England | I3561 |
17 | Harbidge, Joan Dorothea | 14 Dec 2014 | Rotherham district, Yorkshire (West Riding), England | I5534 |
18 | Jones, Lucy | Between Jan 1928 and Mar 1928 | Rotherham district, Yorkshire (West Riding), England | I625 |
19 | Potts, Bertram | Between Jan 1963 and Mar 1963 | Rotherham district, Yorkshire (West Riding), England | I2389 |
20 | Potts, Betsey (Elizabeth B) | Between Jan 1925 and Mar 1925 | Rotherham district, Yorkshire (West Riding), England | I351 |
21 | Potts, Clifford | Between Oct 1967 and Dec 1967 | Rotherham district, Yorkshire (West Riding), England | I754 |
22 | Potts, Colin | Between Jan 1961 and Mar 1961 | Rotherham district, Yorkshire (West Riding), England | I2286 |
23 | Potts, Colin | Between Jul 1976 and Sep 1976 | Rotherham district, Yorkshire (West Riding), England | I7843 |
24 | Potts, Hilda | Apr 1985 | Rotherham district, Yorkshire (West Riding), England | I755 |
25 | Potts, Joseph William | Between Apr 1977 and Jun 1977 | Rotherham district, Yorkshire (West Riding), England | I753 |
26 | Potts, Nellie | Nov 2002 | Rotherham district, Yorkshire (West Riding), England | I2285 |
27 | Potts, Noah | Between Jul 1930 and Sep 1930 | Rotherham district, Yorkshire (West Riding), England | I353 |
28 | Ray, Celia (Cecilia) | Between Apr 1971 and Jun 1971 | Rotherham district, Yorkshire (West Riding), England | I4359 |
29 | Shore, Ernest Leslie | Between Jan 1992 and Mar 1992 | Rotherham district, Yorkshire (West Riding), England | I7254 |
30 | Wright, John Beeton | Dec 1992 | Rotherham district, Yorkshire (West Riding), England | I7113 |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Culliss | Between Jan 1925 and Mar 1925 | Rotherham district, Yorkshire (West Riding), England | F1215 |
2 | Allkins / Morley | Between Jan 1936 and Mar 1936 | Rotherham district, Yorkshire (West Riding), England | F2642 |
3 | Baggott / Culliss | Between Jan 1933 and Mar 1933 | Rotherham district, Yorkshire (West Riding), England | F2462 |
4 | Cookson / Potts | Between Jul 1946 and Sep 1946 | Rotherham district, Yorkshire (West Riding), England | F2770 |
5 | Culliss / Cooksey | Between Jul 1912 and Sep 1912 | Rotherham district, Yorkshire (West Riding), England | F2438 |
6 | Culliss / Garnett | Between Apr 1912 and Jun 1912 | Rotherham district, Yorkshire (West Riding), England | F2431 |
7 | Edwards / Allkins | Between Apr 1940 and Jun 1940 | Rotherham district, Yorkshire (West Riding), England | F2525 |
8 | Potts / Gyford | Between Jan 1923 and Mar 1923 | Rotherham district, Yorkshire (West Riding), England | F1694 |
9 | Potts / Hallas | Between Jul 1921 and Sep 1921 | Rotherham district, Yorkshire (West Riding), England | F1387 |
10 | Potts / Harper | Between Jul 1931 and Sep 1931 | Rotherham district, Yorkshire (West Riding), England | F2769 |
11 | Potts / Ray | Between Oct 1930 and Dec 1930 | Rotherham district, Yorkshire (West Riding), England | F1680 |
12 | Shore / Potts | Between Oct 1931 and Dec 1931 | Rotherham district, Yorkshire (West Riding), England | F2576 |
13 | Wright / Allkins | Between Apr 1941 and Jun 1941 | Rotherham district, Yorkshire (West Riding), England | F2524 |