Ruth's Family History
Radcliffe St Mary's Parish Church, Radcliffe, Lancashire, England
Latitude: 53.5634333, Longitude: -2.3246412
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hartley, Robert Holt | 2 Sep 1838 | Radcliffe St Mary's Parish Church, Radcliffe, Lancashire, England | I304 |
2 | Olive, Alice | 15 Nov 1835 | Radcliffe St Mary's Parish Church, Radcliffe, Lancashire, England | I4254 |
3 | Olive, Amos | 13 Feb 1848 | Radcliffe St Mary's Parish Church, Radcliffe, Lancashire, England | I4257 |
4 | Olive, Richard | 10 Sep 1837 | Radcliffe St Mary's Parish Church, Radcliffe, Lancashire, England | I4258 |
5 | Olive, Thomas | 19 Apr 1840 | Radcliffe St Mary's Parish Church, Radcliffe, Lancashire, England | I2784 |
6 | Olive, William | 2 Oct 1842 | Radcliffe St Mary's Parish Church, Radcliffe, Lancashire, England | I4255 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Olive, Rachel | 25 Dec 1844 | Radcliffe St Mary's Parish Church, Radcliffe, Lancashire, England | I4256 |