Ruth's Family History
Pwllheli district, Caernavonshire, Wales
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buckley, Martha | Between Oct 1905 and Dec 1905 | Pwllheli district, Caernavonshire, Wales | I8343 |
2 | Buckley, Phoebe | 15 Aug 1908 | Pwllheli district, Caernavonshire, Wales | I8344 |
3 | Buckley, Rowland Jones | Between Jan 1899 and Mar 1899 | Pwllheli district, Caernavonshire, Wales | I8342 |
4 | Buckley, Thomas Noah | Between Oct 1910 and Dec 1910 | Pwllheli district, Caernavonshire, Wales | I8345 |
5 | Buckley, William | Between Apr 1914 and Jun 1914 | Pwllheli district, Caernavonshire, Wales | I8346 |
6 | Williams, Archibald | 6 Jun 1898 | Pwllheli district, Caernavonshire, Wales | I8364 |
7 | Williams, Edwin | 4 Nov 1928 | Pwllheli district, Caernavonshire, Wales | I8365 |
8 | Williams, John Tecwyn | 12 Jun 1932 | Pwllheli district, Caernavonshire, Wales | I8367 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buckley, Joseph | Between Apr 1929 and Jun 1929 | Pwllheli district, Caernavonshire, Wales | I8329 |
2 | Williams, John Tecwyn | Between Jan 1960 and Mar 1960 | Pwllheli district, Caernavonshire, Wales | I8367 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Buckley / Jones | Between Jul 1893 and Sep 1893 | Pwllheli district, Caernavonshire, Wales | F2894 |
2 | Williams / Buckley | Between Jul 1928 and Sep 1928 | Pwllheli district, Caernavonshire, Wales | F2901 |