Ruth's Family History
Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England
Latitude: 53.6374389, Longitude: -2.3011889
1851 Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1851 Census | Person ID | ||
---|---|---|---|---|
1 | Brooks, George | 30 Mar 1851 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I4162 |
2 | Brooks, James | 30 Mar 1851 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I5117 |
3 | Brooks, John | 30 Mar 1851 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I1812 |
4 | Brooks, Joseph | 30 Mar 1851 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I5116 |
5 | Brooks, Mary Ann | 30 Mar 1851 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I5115 |
6 | Brooks, Teddy | 30 Mar 1851 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I5114 |
7 | Isherwood, Alice | 30 Mar 1851 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I4054 |
1861 Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1861 Census | Person ID | ||
---|---|---|---|---|
1 | Brooks, Alice | 7 Apr 1861 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I5119 |
2 | Brooks, George | 7 Apr 1861 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I4162 |
3 | Brooks, James | 7 Apr 1861 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I5117 |
4 | Isherwood, Alice | 7 Apr 1861 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I4054 |
1871 Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1871 Census | Person ID | ||
---|---|---|---|---|
1 | Brooks, Alice | 2 Apr 1871 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I5119 |
2 | Brooks, James | 2 Apr 1871 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I5117 |
3 | Isherwood, Alice | 2 Apr 1871 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I4054 |
1881 Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1881 Census | Person ID | ||
---|---|---|---|---|
1 | Chantler, Margaret | 3 Apr 1881 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I439 |
2 | Pilkington, Alice | 3 Apr 1881 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I441 |
3 | Pilkington, Elizabeth | 3 Apr 1881 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I442 |
4 | Pilkington, James | 3 Apr 1881 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I18 |
5 | Pilkington (Jackson), William | 3 Apr 1881 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I440 |
1891 Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1891 Census | Person ID | ||
---|---|---|---|---|
1 | Chantler, Margaret | 5 Apr 1891 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I439 |
2 | Pilkington, Elizabeth | 5 Apr 1891 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I442 |
3 | Pilkington, James | 5 Apr 1891 | Pike, Walmersley Cum Shuttleworth, Ramsbottom, Lancashire, England | I18 |