Ruth's Family History
Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Alice | 3 Feb 1870 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I6014 |
2 | Yoxall, Annie | 8 Jul 1874 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I6016 |
3 | Yoxall, George Henry | 26 Dec 1875 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I6017 |
4 | Yoxall, Lucy | 1874 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I6015 |
5 | Yoxall, Mary | 23 Feb 1897 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I6028 |
6 | Yoxall, Rachel | 16 Jan 1884 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I7042 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Beatrice | 5 Nov 1886 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I7040 |
2 | Yoxall, Elizabeth | 8 Sep 1913 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I2965 |
3 | Yoxall, Ellen | 4 Dec 1907 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I6018 |
4 | Yoxall, George Henry | 20 Mar 1919 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I6017 |
5 | Yoxall, John Thomas | 17 Sep 1873 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I6020 |
6 | Yoxall, Lucy | 4 Feb 1908 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I6015 |
7 | Yoxall, Mary Ann | 2 Jan 1908 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I1925 |
8 | Yoxall, Mary Jane | 1 Jun 1877 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I6019 |
9 | Yoxall, Rachel | 13 Jun 1885 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I7042 |
10 | Yoxall, William | 17 Feb 1911 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | I1921 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Williams / Yoxall | 22 Nov 1912 | Penrhyndeudraeth Parish Church, Penrhyndeudraeth, Merionethshire, Wales | F2134 |