Ruth's Family History
Park Street, Madeley, Wenlock, Shropshire, England
Latitude: 52.6356684, Longitude: -2.4573065
1871 Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | 1871 Census | Person ID | ||
---|---|---|---|---|
1 | Danks, Sarah | 2 Apr 1871 | Park Street, Madeley, Wenlock, Shropshire, England | I1808 |
2 | Evans, Frederick | 2 Apr 1871 | Park Street, Madeley, Wenlock, Shropshire, England | I1807 |
3 | Evans, Martha | 2 Apr 1871 | Park Street, Madeley, Wenlock, Shropshire, England | I1806 |
4 | Evans, William | 2 Apr 1871 | Park Street, Madeley, Wenlock, Shropshire, England | I657 |
5 | Humphreys, Elizabeth | 2 Apr 1871 | Park Street, Madeley, Wenlock, Shropshire, England | I735 |
6 | Morgan, Agnes Mary | 2 Apr 1871 | Park Street, Madeley, Wenlock, Shropshire, England | I177 |
7 | Morgan, Edith Annie | 2 Apr 1871 | Park Street, Madeley, Wenlock, Shropshire, England | I407 |
8 | Morgan, Thomas Henry | 2 Apr 1871 | Park Street, Madeley, Wenlock, Shropshire, England | I406 |
9 | Morgan, William Henry | 2 Apr 1871 | Park Street, Madeley, Wenlock, Shropshire, England | I405 |
10 | Potts, Jane | 2 Apr 1871 | Park Street, Madeley, Wenlock, Shropshire, England | I340 |
1881 Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | 1881 Census | Person ID | ||
---|---|---|---|---|
1 | Humphreys, Elizabeth | 3 Apr 1881 | Park Street, Madeley, Wenlock, Shropshire, England | I735 |
2 | Morgan, Alfred | 3 Apr 1881 | Park Street, Madeley, Wenlock, Shropshire, England | I2944 |
3 | Morgan, Charles Arthur | 3 Apr 1881 | Park Street, Madeley, Wenlock, Shropshire, England | I2946 |
4 | Morgan, Edith Annie | 3 Apr 1881 | Park Street, Madeley, Wenlock, Shropshire, England | I407 |
5 | Morgan, Eliza | 3 Apr 1881 | Park Street, Madeley, Wenlock, Shropshire, England | I2947 |
6 | Morgan, Ernest | 3 Apr 1881 | Park Street, Madeley, Wenlock, Shropshire, England | I2945 |
7 | Morgan, Florence | 3 Apr 1881 | Park Street, Madeley, Wenlock, Shropshire, England | I2948 |
8 | Morgan, Thomas Henry | 3 Apr 1881 | Park Street, Madeley, Wenlock, Shropshire, England | I406 |
9 | Morgan, William Henry | 3 Apr 1881 | Park Street, Madeley, Wenlock, Shropshire, England | I405 |
10 | Morgan, William John | 3 Apr 1881 | Park Street, Madeley, Wenlock, Shropshire, England | I2951 |
1891 Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | 1891 Census | Person ID | ||
---|---|---|---|---|
1 | Morgan, Agnes Mary | 5 Apr 1891 | Park Street, Madeley, Wenlock, Shropshire, England | I177 |
2 | Morgan, Alfred | 5 Apr 1891 | Park Street, Madeley, Wenlock, Shropshire, England | I2944 |
3 | Morgan, Charles Arthur | 5 Apr 1891 | Park Street, Madeley, Wenlock, Shropshire, England | I2946 |
4 | Morgan, Eliza | 5 Apr 1891 | Park Street, Madeley, Wenlock, Shropshire, England | I2947 |
5 | Morgan, Ernest | 5 Apr 1891 | Park Street, Madeley, Wenlock, Shropshire, England | I2945 |
6 | Morgan, Florence | 5 Apr 1891 | Park Street, Madeley, Wenlock, Shropshire, England | I2948 |
7 | Morgan, Harold | 5 Apr 1891 | Park Street, Madeley, Wenlock, Shropshire, England | I2950 |
8 | Morgan, Lottie | 5 Apr 1891 | Park Street, Madeley, Wenlock, Shropshire, England | I2949 |
9 | Morgan, Thomas Henry | 5 Apr 1891 | Park Street, Madeley, Wenlock, Shropshire, England | I406 |
10 | Morgan, William Henry | 5 Apr 1891 | Park Street, Madeley, Wenlock, Shropshire, England | I405 |
1901 Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1901 Census | Person ID | ||
---|---|---|---|---|
1 | Morgan, Ernest | 31 Mar 1901 | Park Street, Madeley, Wenlock, Shropshire, England | I2945 |
2 | Morgan, Harold | 31 Mar 1901 | Park Street, Madeley, Wenlock, Shropshire, England | I2950 |
3 | Morgan, Lottie | 31 Mar 1901 | Park Street, Madeley, Wenlock, Shropshire, England | I2949 |
4 | Morgan, William Henry | 31 Mar 1901 | Park Street, Madeley, Wenlock, Shropshire, England | I405 |