Ruth's Family History
Newcastle under Lyme district, Staffordshire, England
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baddeley, John Henry | 5 Dec 1883 | Newcastle under Lyme district, Staffordshire, England | I6823 |
2 | Boulton, Ethel May | 27 Oct 1905 | Newcastle under Lyme district, Staffordshire, England | I6320 |
3 | Buck, Doris May | 27 Mar 1905 | Newcastle under Lyme district, Staffordshire, England | I6785 |
4 | Buck, George Edward | Between Jul 1910 and Sep 1910 | Newcastle under Lyme district, Staffordshire, England | I6786 |
5 | Buck, John Warneford | 20 Jun 1915 | Newcastle under Lyme district, Staffordshire, England | I6787 |
6 | Buck, Josephine Ethel | Between Apr 1909 and Jun 1909 | Newcastle under Lyme district, Staffordshire, England | I6789 |
7 | Buck, Mary | Between Oct 1907 and Dec 1907 | Newcastle under Lyme district, Staffordshire, England | I6788 |
8 | Buck, Reginald | Between Apr 1904 and Jun 1904 | Newcastle under Lyme district, Staffordshire, England | I6791 |
9 | Buck, Vera | Between Apr 1918 and Jun 1918 | Newcastle under Lyme district, Staffordshire, England | I6790 |
10 | Burrows, Hannah | Between Jan 1894 and Mar 1894 | Newcastle under Lyme district, Staffordshire, England | I7617 |
11 | Culliss, Lillian | Between Oct 1900 and Dec 1900 | Newcastle under Lyme district, Staffordshire, England | I2548 |
12 | Mason, Maria | Between Apr 1862 and Jun 1862 | Newcastle under Lyme district, Staffordshire, England | I5844 |
13 | Meakin, Ethel | 9 Feb 1910 | Newcastle under Lyme district, Staffordshire, England | I5999 |
14 | Toplass, Frank | 27 Sep 1911 | Newcastle under Lyme district, Staffordshire, England | I5981 |
15 | Woolley, Joan | 28 Mar 1935 | Newcastle under Lyme district, Staffordshire, England | I5996 |
16 | Yoxall, Albert Edward | Between Jan 1885 and Mar 1885 | Newcastle under Lyme district, Staffordshire, England | I5854 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gill, Selina | 5 Feb 1814 | Newcastle under Lyme district, Staffordshire, England | I6063 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beech, Lucy Ellen | Between Apr 1950 and Jun 1950 | Newcastle under Lyme district, Staffordshire, England | I8037 |
2 | Buck, George Edward | Between Jul 1914 and Sep 1914 | Newcastle under Lyme district, Staffordshire, England | I6786 |
3 | Buck, Joseph | Between Apr 1934 and Jun 1934 | Newcastle under Lyme district, Staffordshire, England | I6783 |
4 | Buck, Josephine Ethel | Between Oct 1909 and Dec 1909 | Newcastle under Lyme district, Staffordshire, England | I6789 |
5 | Buck, Mary | Between Jan 1908 and Mar 1908 | Newcastle under Lyme district, Staffordshire, England | I6788 |
6 | Buck, Reginald | Between Apr 1904 and Jun 1904 | Newcastle under Lyme district, Staffordshire, England | I6791 |
7 | Buck, Vera | Between Oct 1918 and Dec 1918 | Newcastle under Lyme district, Staffordshire, England | I6790 |
8 | Cartlidge, Louisa | Jun 1991 | Newcastle under Lyme district, Staffordshire, England | I5985 |
9 | Cave, Harold Charles | Between Jan 1972 and Mar 1972 | Newcastle under Lyme district, Staffordshire, England | I6406 |
10 | Gullidge, Edith May | Between Jul 1983 and Sep 1983 | Newcastle under Lyme district, Staffordshire, England | I7524 |
11 | Harwood, Ada | Oct 1984 | Newcastle under Lyme district, Staffordshire, England | I3830 |
12 | Platt, Mary Ann | Between Jan 1969 and Mar 1969 | Newcastle under Lyme district, Staffordshire, England | I5998 |
13 | Simpson, Ethel Margaret Heath | Between Jul 1965 and Sep 1965 | Newcastle under Lyme district, Staffordshire, England | I6322 |
14 | Sutherland, Eva E | Between Jan 1962 and Mar 1962 | Newcastle under Lyme district, Staffordshire, England | I5737 |
15 | Underwood, Jane Ann | Between Apr 1977 and Jun 1977 | Newcastle under Lyme district, Staffordshire, England | I5997 |
16 | Walker, Dorothy Vera | Between Jan 1962 and Mar 1962 | Newcastle under Lyme district, Staffordshire, England | I6658 |
17 | Ward, Cyril | Jun 2005 | Newcastle under Lyme district, Staffordshire, England | I7782 |
18 | Wheeldon, George | Between Jul 1983 and Sep 1983 | Newcastle under Lyme district, Staffordshire, England | I5970 |
19 | Wheeldon, Gladys May | Between Jan 1974 and Mar 1974 | Newcastle under Lyme district, Staffordshire, England | I5964 |
20 | Wheeldon, Lucy Hannah | Between Oct 1955 and Dec 1955 | Newcastle under Lyme district, Staffordshire, England | I5948 |
21 | Wheeldon, Miranda Grace | Between Jul 1954 and Sep 1954 | Newcastle under Lyme district, Staffordshire, England | I5974 |
22 | Wheeldon, Miriam | Between Jan 1972 and Mar 1972 | Newcastle under Lyme district, Staffordshire, England | I5973 |
23 | Wheeldon, Reuben | Between Jul 1968 and Sep 1968 | Newcastle under Lyme district, Staffordshire, England | I5967 |
24 | Woolley, Joan | Apr 1986 | Newcastle under Lyme district, Staffordshire, England | I5996 |
25 | Yoxall, Edward | Between Jan 1952 and Mar 1952 | Newcastle under Lyme district, Staffordshire, England | I4089 |
26 | Yoxall, James William | Between Oct 1964 and Dec 1964 | Newcastle under Lyme district, Staffordshire, England | I5852 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Buck / Culliss | Between Apr 1903 and Jun 1903 | Newcastle under Lyme district, Staffordshire, England | F2418 |
2 | Buck / Withington | Between Apr 1940 and Jun 1940 | Newcastle under Lyme district, Staffordshire, England | F2419 |
3 | Walker / Scott | Between Apr 1933 and Jun 1933 | Newcastle under Lyme district, Staffordshire, England | F2380 |
4 | Walker / Stuart | Between Oct 1926 and Dec 1926 | Newcastle under Lyme district, Staffordshire, England | F2381 |