Ruth's Family History
Nantwich St Mary's Parish Church, Nantwich, Cheshire, England
Latitude: 53.0672, Longitude: -2.5221778
Christening
Matches 1 to 26 of 26
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Tomkinson, Catherine Jane | 17 Sep 1840 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I3326 |
2 | Yoxall, Anne | 4 Oct 1668 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6628 |
3 | Yoxall, Bithia | 16 Apr 1876 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I3327 |
4 | Yoxall, Dorothy | 18 Sep 1655 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6637 |
5 | Yoxall, Dorothy | 25 Mar 1689 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6639 |
6 | Yoxall, Edwin John | 16 Apr 1876 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I3329 |
7 | Yoxall, Elizabeth | 17 Sep 1690 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I7231 |
8 | Yoxall, Elizabeth | 30 Mar 1692 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I7232 |
9 | Yoxall, Grace | 14 Apr 1884 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I3332 |
10 | Yoxall, John | 21 Oct 1621 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6625 |
11 | Yoxall, John | 15 Jul 1660 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6631 |
12 | Yoxall, John | 19 Jun 1694 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I7234 |
13 | Yoxall, Lucy | 16 Apr 1876 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I3328 |
14 | Yoxall, Margarett | 5 Jun 1664 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6630 |
15 | Yoxall, Mary | 16 Sep 1694 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I7235 |
16 | Yoxall, Richard | 9 Feb 1622/23 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6626 |
17 | Yoxall, Richard | 8 Jul 1655 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6633 |
18 | Yoxall, Richard | 23 Jan 1657 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6638 |
19 | Yoxall, Richard | 5 Jun 1692 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I7233 |
20 | Yoxall, Richard | 21 Apr 1699 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I7236 |
21 | Yoxall, Sarah | 17 Nov 1661 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6635 |
22 | Yoxall, Thomas | 20 Mar 1624 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6627 |
23 | Yoxall, Thomas | 25 Jan 1653 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6636 |
24 | Yoxall, Thomas | 6 Nov 1653 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6634 |
25 | Yoxall, Thomas | 5 May 1667 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6632 |
26 | Yoxall, Thomas | 15 Nov 1685 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6629 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Anne | 16 Nov 1668 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6628 |
2 | Yoxall, John | 2 Nov 1621 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6625 |
3 | Yoxall, Richard | 28 Sep 1698 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6633 |
4 | Yoxall, Richard | 16 Oct 1702 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6626 |
5 | Yoxall, Thomas | 24 Aug 1661 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6634 |
6 | Yoxall, Thomas | 8 May 1667 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | I6632 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Yoxall / Sandbach | 21 Sep 1818 | Nantwich St Mary's Parish Church, Nantwich, Cheshire, England | F1338 |