Ruth's Family History
Marsden, Lancashire, England
Latitude: 53.8333464, Longitude: -2.2203491
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bannister, Betty | Between Jul 1846 and Sep 1846 | Marsden, Lancashire, England | I7318 |
2 | Bannister, Charles | Between Apr 1850 and Jun 1850 | Marsden, Lancashire, England | I7319 |
3 | Bannister, John | Abt 1841 | Marsden, Lancashire, England | I7317 |
4 | Bannister, Mary | Between Oct 1851 and Dec 1851 | Marsden, Lancashire, England | I7320 |
5 | Bannister, Thomas | Abt 1817 | Marsden, Lancashire, England | I7315 |
6 | Eastwood, Sarah | Abt 1814 | Marsden, Lancashire, England | I7316 |
7 | Eastwood, Sarah | Abt 1847 | Marsden, Lancashire, England | I3334 |
8 | Yoxall, William | Between Jan 1870 and Mar 1870 | Marsden, Lancashire, England | I3389 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Yoxall, George | 9 Mar 1851 | Marsden, Lancashire, England | I2345 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Madden, Dennis | Between Oct 1866 and Dec 1866 | Marsden, Lancashire, England | I4535 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Madden, Dennis | 15 Nov 1866 | Marsden, Lancashire, England | I4535 |