Ruth's Family History
Madeley district, Shropshire, England

Birth
Matches 1 to 50 of 135
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Jul 1874 and Sep 1874 | Madeley district, Shropshire, England | I6904 |
2 | ![]() | Between Apr 1883 and Jun 1883 | Madeley district, Shropshire, England | I6905 |
3 | ![]() | Between Jul 1885 and Sep 1885 | Madeley district, Shropshire, England | I6906 |
4 | ![]() | Between Apr 1876 and Jun 1876 | Madeley district, Shropshire, England | I6903 |
5 | ![]() | Between Oct 1902 and Dec 1902 | Madeley district, Shropshire, England | I3439 |
6 | ![]() | 11 Sep 1902 | Madeley district, Shropshire, England | I4433 |
7 | ![]() | Between Oct 1903 and Dec 1903 | Madeley district, Shropshire, England | I2829 |
8 | ![]() | 31 Aug 1926 | Madeley district, Shropshire, England | I7066 |
9 | ![]() | Between Jan 1866 and Mar 1866 | Madeley district, Shropshire, England | I6811 |
10 | ![]() | 16 Dec 1927 | Madeley district, Shropshire, England | I7067 |
11 | ![]() | Between Jan 1864 and Mar 1864 | Madeley district, Shropshire, England | I6803 |
12 | ![]() | Between Jul 1857 and Sep 1857 | Madeley district, Shropshire, England | I6809 |
13 | ![]() | Between Jul 1861 and Sep 1861 | Madeley district, Shropshire, England | I6822 |
14 | ![]() | Between Apr 1877 and Jun 1877 | Madeley district, Shropshire, England | I6807 |
15 | ![]() | Between Jul 1860 and Sep 1860 | Madeley district, Shropshire, England | I6801 |
16 | ![]() | Between Oct 1918 and Dec 1918 | Madeley district, Shropshire, England | I6960 |
17 | ![]() | Between Oct 1879 and Dec 1879 | Madeley district, Shropshire, England | I6964 |
18 | ![]() | Between Apr 1863 and Jun 1863 | Madeley district, Shropshire, England | I4685 |
19 | ![]() | Between Oct 1869 and Dec 1869 | Madeley district, Shropshire, England | I6894 |
20 | ![]() | Between Apr 1838 and Jun 1838 | Madeley district, Shropshire, England | I6797 |
21 | ![]() | Between Oct 1875 and Dec 1875 | Madeley district, Shropshire, England | I6963 |
22 | ![]() | 17 Mar 1860 | Madeley district, Shropshire, England | I6821 |
23 | ![]() | Between Jul 1881 and Sep 1881 | Madeley district, Shropshire, England | I7480 |
24 | ![]() | Between Jul 1875 and Sep 1875 | Madeley district, Shropshire, England | I6806 |
25 | ![]() | Between Oct 1862 and Dec 1862 | Madeley district, Shropshire, England | I6810 |
26 | ![]() | Between Jan 1859 and Mar 1859 | Madeley district, Shropshire, England | I6800 |
27 | ![]() | 20 Mar 1868 | Madeley district, Shropshire, England | I6802 |
28 | ![]() | Between Apr 1877 and Jun 1877 | Madeley district, Shropshire, England | I6965 |
29 | ![]() | Between Jan 1854 and Mar 1854 | Madeley district, Shropshire, England | I8506 |
30 | ![]() | 8 Feb 1920 | Madeley district, Shropshire, England | I7837 |
31 | ![]() | 14 Aug 1921 | Madeley district, Shropshire, England | I8177 |
32 | ![]() | 27 Mar 1924 | Madeley district, Shropshire, England | I8178 |
33 | ![]() | Between Jan 1902 and Mar 1902 | Madeley district, Shropshire, England | I7821 |
34 | ![]() | Between Apr 1913 and Jun 1913 | Madeley district, Shropshire, England | I4663 |
35 | ![]() | 25 Nov 1923 | Madeley district, Shropshire, England | I2751 |
36 | ![]() | 30 Apr 1927 | Madeley district, Shropshire, England | I2752 |
37 | ![]() | Between Oct 1859 and Dec 1859 | Madeley district, Shropshire, England | I4907 |
38 | ![]() | Between Jul 1861 and Sep 1861 | Madeley district, Shropshire, England | I4908 |
39 | ![]() | Bef 30 Oct 1872 | Madeley district, Shropshire, England | I4702 |
40 | ![]() | Between Jul 1911 and Sep 1911 | Madeley district, Shropshire, England | I7820 |
41 | ![]() | Between Apr 1868 and Jun 1868 | Madeley district, Shropshire, England | I4909 |
42 | ![]() | Between Jul 1878 and Sep 1878 | Madeley district, Shropshire, England | I4910 |
43 | ![]() | Jul 1932 | Madeley district, Shropshire, England | I2753 |
44 | ![]() | Bef 18 Mar 1874 | Madeley district, Shropshire, England | I4703 |
45 | ![]() | 22 Jan 1912 | Madeley district, Shropshire, England | I4662 |
46 | ![]() | 2 May 1925 | Madeley district, Shropshire, England | I4434 |
47 | ![]() | Between Jan 1886 and Mar 1886 | Madeley district, Shropshire, England | I7880 |
48 | ![]() | Between Jul 1881 and Sep 1881 | Madeley district, Shropshire, England | I4914 |
49 | ![]() | 3 Oct 1882 | Madeley district, Shropshire, England | I4182 |
50 | ![]() | Between Jul 1848 and Sep 1848 | Madeley district, Shropshire, England | I4924 |
Death
Matches 1 to 50 of 137
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Jul 1874 and Sep 1874 | Madeley district, Shropshire, England | I6904 |
2 | ![]() | Between Jan 1919 and Mar 1919 | Madeley district, Shropshire, England | I3125 |
3 | ![]() | Between Oct 1860 and Dec 1860 | Madeley district, Shropshire, England | I690 |
4 | ![]() | Between Apr 1933 and Jun 1933 | Madeley district, Shropshire, England | I2758 |
5 | ![]() | Between Jul 1916 and Sep 1916 | Madeley district, Shropshire, England | I6870 |
6 | ![]() | Between Jul 1888 and Sep 1888 | Madeley district, Shropshire, England | I3587 |
7 | ![]() | Between Jan 1911 and Mar 1911 | Madeley district, Shropshire, England | I1569 |
8 | ![]() | Between Jan 1904 and Mar 1904 | Madeley district, Shropshire, England | I2829 |
9 | ![]() | Between Oct 1933 and Dec 1933 | Madeley district, Shropshire, England | I1379 |
10 | ![]() | Between Apr 1871 and Jun 1871 | Madeley district, Shropshire, England | I1376 |
11 | ![]() | Between Apr 1891 and Jun 1891 | Madeley district, Shropshire, England | I653 |
12 | ![]() | Between Jul 1931 and Sep 1931 | Madeley district, Shropshire, England | I1656 |
13 | ![]() | Between Apr 1934 and Jun 1934 | Madeley district, Shropshire, England | I1381 |
14 | ![]() | Between Jan 1895 and Mar 1895 | Madeley district, Shropshire, England | I2509 |
15 | ![]() | Between Apr 1889 and Jun 1889 | Madeley district, Shropshire, England | I2523 |
16 | ![]() | Between Jan 1866 and Mar 1866 | Madeley district, Shropshire, England | I6803 |
17 | ![]() | Between Jan 1842 and Mar 1842 | Madeley district, Shropshire, England | I2699 |
18 | ![]() | Between Oct 1893 and Dec 1893 | Madeley district, Shropshire, England | I2513 |
19 | ![]() | Between Apr 1888 and Jun 1888 | Madeley district, Shropshire, England | I2508 |
20 | ![]() | Between Oct 1915 and Dec 1915 | Madeley district, Shropshire, England | I2544 |
21 | ![]() | Between Jul 1861 and Sep 1861 | Madeley district, Shropshire, England | I6822 |
22 | ![]() | Between Jul 1882 and Sep 1882 | Madeley district, Shropshire, England | I2529 |
23 | ![]() | Between Apr 1896 and Jun 1896 | Madeley district, Shropshire, England | I2540 |
24 | ![]() | Between Jan 1889 and Mar 1889 | Madeley district, Shropshire, England | I3564 |
25 | ![]() | Between Oct 1918 and Dec 1918 | Madeley district, Shropshire, England | I6960 |
26 | ![]() | Between Apr 1841 and Jun 1841 | Madeley district, Shropshire, England | I6798 |
27 | ![]() | Between Jan 1842 and Mar 1842 | Madeley district, Shropshire, England | I4167 |
28 | ![]() | Between Oct 1864 and Dec 1864 | Madeley district, Shropshire, England | I2541 |
29 | ![]() | Between Apr 1853 and Jun 1853 | Madeley district, Shropshire, England | I2525 |
30 | ![]() | Between Apr 1887 and Jun 1887 | Madeley district, Shropshire, England | I2530 |
31 | ![]() | Between Jan 1870 and Mar 1870 | Madeley district, Shropshire, England | I6894 |
32 | ![]() | Between Apr 1900 and Jun 1900 | Madeley district, Shropshire, England | I4235 |
33 | ![]() | Between Apr 1908 and Jun 1908 | Madeley district, Shropshire, England | I6797 |
34 | ![]() | Between Oct 1901 and Dec 1901 | Madeley district, Shropshire, England | I3217 |
35 | ![]() | Between Jan 1861 and Mar 1861 | Madeley district, Shropshire, England | I6821 |
36 | ![]() | Between Oct 1837 and Dec 1837 | Madeley district, Shropshire, England | I6812 |
37 | ![]() | Between Jan 1899 and Mar 1899 | Madeley district, Shropshire, England | I2542 |
38 | ![]() | Between Apr 1897 and Jun 1897 | Madeley district, Shropshire, England | I3562 |
39 | ![]() | Between Oct 1878 and Dec 1878 | Madeley district, Shropshire, England | I2514 |
40 | ![]() | Between Oct 1922 and Dec 1922 | Madeley district, Shropshire, England | I3563 |
41 | ![]() | Between Apr 1897 and Jun 1897 | Madeley district, Shropshire, England | I2539 |
42 | ![]() | Between Jul 1908 and Sep 1908 | Madeley district, Shropshire, England | I2512 |
43 | ![]() | Between Apr 1853 and Jun 1853 | Madeley district, Shropshire, England | I4271 |
44 | ![]() | Between Oct 1853 and Dec 1853 | Madeley district, Shropshire, England | I2516 |
45 | ![]() | Between Oct 1907 and Dec 1907 | Madeley district, Shropshire, England | I889 |
46 | ![]() | Between Jan 1928 and Mar 1928 | Madeley district, Shropshire, England | I2697 |
47 | ![]() | Between Oct 1919 and Dec 1919 | Madeley district, Shropshire, England | I627 |
48 | ![]() | Between Jan 1917 and Mar 1917 | Madeley district, Shropshire, England | I1609 |
49 | ![]() | Between Apr 1913 and Jun 1913 | Madeley district, Shropshire, England | I4663 |
50 | ![]() | Bef 31 Mar 1901 | Madeley district, Shropshire, England | I1389 |
Marriage
Matches 1 to 50 of 58
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ball / Culliss | Between Jul 1872 and Sep 1872 | Madeley district, Shropshire, England | F2444 |
2 | Barnett / Fiddler | 6 Oct 1902 | Madeley district, Shropshire, England | F2744 |
3 | Barnett / Ketley | Between Jan 1931 and Mar 1931 | Madeley district, Shropshire, England | F2748 |
4 | Beaman / Kay | Between Jul 1919 and Sep 1919 | Madeley district, Shropshire, England | F2710 |
5 | Boden / Culliss | Between Apr 1889 and Jun 1889 | Madeley district, Shropshire, England | F2436 |
6 | Bunnagar / Headley | Between Jul 1901 and Sep 1901 | Madeley district, Shropshire, England | F1113 |
7 | Clarke / Culliss | Between Jul 1905 and Sep 1905 | Madeley district, Shropshire, England | F1197 |
8 | Culliss / Dorricott | Between Apr 1888 and Jun 1888 | Madeley district, Shropshire, England | F1195 |
9 | Culliss / Edwards | Between Jul 1856 and Sep 1856 | Madeley district, Shropshire, England | F2422 |
10 | Culliss / Fieldhouse | Between Jul 1922 and Sep 1922 | Madeley district, Shropshire, England | F2461 |
11 | Culliss / Gunn | Between Apr 1883 and Jun 1883 | Madeley district, Shropshire, England | F2447 |
12 | Culliss / Parker | Between Oct 1907 and Dec 1907 | Madeley district, Shropshire, England | F2471 |
13 | Culliss / Parsons | Between Jul 1918 and Sep 1918 | Madeley district, Shropshire, England | F2470 |
14 | Culliss / Pumford | Between Apr 1881 and Jun 1881 | Madeley district, Shropshire, England | F2430 |
15 | Culliss / Wilde | Between Oct 1874 and Dec 1874 | Madeley district, Shropshire, England | F2463 |
16 | Dorricott / Thomas | Between Oct 1864 and Dec 1864 | Madeley district, Shropshire, England | F785 |
17 | Dorricott / Wright | Between Jan 1880 and Mar 1880 | Madeley district, Shropshire, England | F1221 |
18 | Duckett / Heighway | Between Oct 1920 and Dec 1920 | Madeley district, Shropshire, England | F2844 |
19 | Evans / Beddow | Between Oct 1901 and Dec 1901 | Madeley district, Shropshire, England | F2725 |
20 | Evans / Boden | Between Jan 1925 and Mar 1925 | Madeley district, Shropshire, England | F1703 |
21 | Evans / Jacob | Between Oct 1924 and Dec 1924 | Madeley district, Shropshire, England | F1702 |
22 | Fiddler / Dorricott | Between Jul 1882 and Sep 1882 | Madeley district, Shropshire, England | F1494 |
23 | Fiddler / Richards | Between Oct 1909 and Dec 1909 | Madeley district, Shropshire, England | F1189 |
24 | Goodall / Potts | Between Jul 1885 and Sep 1885 | Madeley district, Shropshire, England | F237 |
25 | Harrison / Culliss | Between Oct 1880 and Dec 1880 | Madeley district, Shropshire, England | F2429 |
26 | Harrison / Culliss | Between Oct 1901 and Dec 1901 | Madeley district, Shropshire, England | F2457 |
27 | Haynes / Lloyd | Between Oct 1905 and Dec 1905 | Madeley district, Shropshire, England | F1370 |
28 | Headley / Wellings | Between Oct 1898 and Dec 1898 | Madeley district, Shropshire, England | F1111 |
29 | Heighway / Childs | Between Oct 1879 and Dec 1879 | Madeley district, Shropshire, England | F2843 |
30 | Hollis / Culliss | Between Apr 1873 and Jun 1873 | Madeley district, Shropshire, England | F1193 |
31 | Jones / Childs | Between Jul 1902 and Sep 1902 | Madeley district, Shropshire, England | F820 |
32 | Jones / Culliss | Between Apr 1888 and Jun 1888 | Madeley district, Shropshire, England | F2423 |
33 | Jones / Potts | Between Jan 1935 and Mar 1935 | Madeley district, Shropshire, England | F2862 |
34 | Lloyd / Bagnall | Between Jul 1904 and Sep 1904 | Madeley district, Shropshire, England | F1163 |
35 | Lloyd / Bebb | Between Apr 1909 and Jun 1909 | Madeley district, Shropshire, England | F1139 |
36 | Madeley / Fiddler | Between Jul 1915 and Sep 1915 | Madeley district, Shropshire, England | F2856 |
37 | Morgan / Rogers | Between Oct 1905 and Dec 1905 | Madeley district, Shropshire, England | F1255 |
38 | Nevett / Lloyd | Between Jul 1861 and Sep 1861 | Madeley district, Shropshire, England | F2515 |
39 | Potts / Edwards | Between Jan 1914 and Mar 1914 | Madeley district, Shropshire, England | F2651 |
40 | Potts / Goodall | Between Jul 1893 and Sep 1893 | Madeley district, Shropshire, England | F228 |
41 | Potts / Hodgkiss | Between Oct 1881 and Dec 1881 | Madeley district, Shropshire, England | F235 |
42 | Potts / Jones | Between Jan 1877 and Mar 1877 | Madeley district, Shropshire, England | F407 |
43 | Potts / Morris | Between Jul 1931 and Sep 1931 | Madeley district, Shropshire, England | F2558 |
44 | Potts / Spendlove | Between Jul 1885 and Sep 1885 | Madeley district, Shropshire, England | F2559 |
45 | Potts / Winnall | Between Oct 1933 and Dec 1933 | Madeley district, Shropshire, England | F2262 |
46 | Preston / Wilde | Between Jan 1898 and Mar 1898 | Madeley district, Shropshire, England | F2464 |
47 | Pritchard / Fiddler | Between Jan 1935 and Mar 1935 | Madeley district, Shropshire, England | F2606 |
48 | Pritchard / Goring | Between Jan 1915 and Mar 1915 | Madeley district, Shropshire, England | F2731 |
49 | Pritchard / Potts | Between Apr 1885 and Jun 1885 | Madeley district, Shropshire, England | F229 |
50 | Roe / Barnsley | Between Jan 1872 and Mar 1872 | Madeley district, Shropshire, England | F1420 |