Ruth's Family History
Kinderton, Middlewich, Cheshire, England
Latitude: 53.19928, Longitude: -2.43856
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buckley, Mary | Bef 26 Apr 1816 | Kinderton, Middlewich, Cheshire, England | I3946 |
2 | Buckley, Thomas Shallcross | Bef 27 Jul 1796 | Kinderton, Middlewich, Cheshire, England | I3344 |
3 | Cooke, Elsie Isabella | 26 Dec 1903 | Kinderton, Middlewich, Cheshire, England | I3321 |
4 | Gleave, Fanny | Bef 6 Jun 1813 | Kinderton, Middlewich, Cheshire, England | I3358 |
5 | Gleave, Mary | Bef 28 Jul 1816 | Kinderton, Middlewich, Cheshire, England | I3361 |
6 | Tinsley, Elizabeth (Betty) | Abt 1782 | Kinderton, Middlewich, Cheshire, England | I5460 |
7 | Yoxall, Albert | 2 Apr 1883 | Kinderton, Middlewich, Cheshire, England | I6449 |
8 | Yoxall, John | 30 Aug 1870 | Kinderton, Middlewich, Cheshire, England | I3253 |
9 | Yoxall, Richard | 2 Oct 1881 | Kinderton, Middlewich, Cheshire, England | I3271 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buckley, John | 29 Jul 1815 | Kinderton, Middlewich, Cheshire, England | I3340 |
2 | Buckley, John | 9 Nov 1828 | Kinderton, Middlewich, Cheshire, England | I3338 |
3 | Henshall, John | 16 Oct 1835 | Kinderton, Middlewich, Cheshire, England | I1952 |
4 | Shawcross (Shallcross), Elizabeth | Bef 29 Feb 1804 | Kinderton, Middlewich, Cheshire, England | I3341 |
5 | Yoxall, Emily | 12 Aug 1887 | Kinderton, Middlewich, Cheshire, England | I3267 |
6 | Yoxall, Emily (Emma) | 7 Feb 1915 | Kinderton, Middlewich, Cheshire, England | I3249 |
7 | Yoxall, Jonas | 18 Sep 1879 | Kinderton, Middlewich, Cheshire, England | I3270 |
8 | Yoxall, Joseph | 28 Feb 1875 | Kinderton, Middlewich, Cheshire, England | I3264 |
9 | Yoxall, Mary Emily | 28 Mar 1875 | Kinderton, Middlewich, Cheshire, England | I3266 |
10 | Yoxall, Richard | 2 Oct 1881 | Kinderton, Middlewich, Cheshire, England | I3271 |
11 | Yoxall, William | 22 May 1908 | Kinderton, Middlewich, Cheshire, England | I3067 |
1841 Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1841 Census | Person ID | ||
---|---|---|---|---|
1 | Buckley, Hannah Shallcross | 6 Jun 1841 | Kinderton, Middlewich, Cheshire, England | I1948 |
2 | Yoxall, Elizabeth | 6 Jun 1841 | Kinderton, Middlewich, Cheshire, England | I2042 |
3 | Yoxall, Thomas | 6 Jun 1841 | Kinderton, Middlewich, Cheshire, England | I3066 |
4 | Yoxall, William | 6 Jun 1841 | Kinderton, Middlewich, Cheshire, England | I3067 |
5 | Yoxall, William | 6 Jun 1841 | Kinderton, Middlewich, Cheshire, England | I1917 |