Ruth's Family History
Jedburgh, Roxburghshire, Scotland
Latitude: 55.4777556, Longitude: -2.5538444
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ainslie, Agnes | Abt 1807 | Jedburgh, Roxburghshire, Scotland | I2726 |
2 | Ainslie, James | Abt 1800 | Jedburgh, Roxburghshire, Scotland | I2728 |
3 | Ainslie, Thomas | Abt 1811 | Jedburgh, Roxburghshire, Scotland | I2727 |
4 | Mather, Janet | 3 Jan 1852 | Jedburgh, Roxburghshire, Scotland | I8055 |
5 | Telfer, Adam | 20 Mar 1849 | Jedburgh, Roxburghshire, Scotland | I8048 |
6 | Telfer, Elizabeth | 5 Aug 1840 | Jedburgh, Roxburghshire, Scotland | I8050 |
7 | Telfer, George Davidson | 23 May 1841 | Jedburgh, Roxburghshire, Scotland | I8051 |
8 | Telfer, Helen D | 23 Mar 1843 | Jedburgh, Roxburghshire, Scotland | I8052 |
9 | Telfer, Margaret | 10 Feb 1845 | Jedburgh, Roxburghshire, Scotland | I8053 |
10 | Telfer, Thomas | 8 Oct 1838 | Jedburgh, Roxburghshire, Scotland | I8049 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Telfer / Hill | 1838 | Jedburgh, Roxburghshire, Scotland | F1207 |