Ruth's Family History
Islington district, London, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dale, Glen A | Between Jan 1962 and Mar 1962 | Islington district, London, England | I7760 |
2 | Dawes, Harry | Between Jul 1866 and Sep 1866 | Islington district, London, England | I5908 |
3 | Dawes, William | Between Jul 1868 and Sep 1868 | Islington district, London, England | I5909 |
4 | Sykes, John Edward (Jack) | Between Oct 1851 and Dec 1851 | Islington district, London, England | I6425 |
5 | Sykes, Kate Louisa | Between Apr 1854 and Jun 1854 | Islington district, London, England | I6426 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dale, Glen A | Between Jan 1963 and Mar 1963 | Islington district, London, England | I7760 |
2 | Dawes, William | Between Apr 1869 and Jun 1869 | Islington district, London, England | I5909 |
3 | Garner, Grace | Between Jul 1869 and Sep 1869 | Islington district, London, England | I5899 |
4 | Shepherd, Mary | Between Apr 1859 and Jun 1859 | Islington district, London, England | I6422 |
5 | Yoxall, Joyce | Between Oct 1980 and Dec 1980 | Islington district, London, England | I6680 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dale / Yoxall | Between Jan 1947 and Mar 1947 | Islington district, London, England | F2386 |
2 | Maslin / Dawes | Between Jul 1883 and Sep 1883 | Islington district, London, England | F2194 |
3 | Nash / Burr | Between Jul 1870 and Sep 1870 | Islington district, London, England | F2550 |
4 | Sykes / Shepherd | Between Oct 1847 and Dec 1847 | Islington district, London, England | F2306 |