Ruth's Family History
Hulme, Manchester, Lancashire, England
Latitude: 53.785, Longitude: -2.249
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Charnley, Elizabeth Alice | 12 Aug 1887 | Hulme, Manchester, Lancashire, England | I4151 |
2 | Yoxall, Charles Lewis | Between Oct 1880 and Dec 1880 | Hulme, Manchester, Lancashire, England | I3788 |
3 | Yoxall, Elizabeth | 1 Dec 1851 | Hulme, Manchester, Lancashire, England | I3072 |
4 | Yoxall, Frances Louisa | 29 Jun 1870 | Hulme, Manchester, Lancashire, England | I3071 |
5 | Yoxall, George Henry | 30 Oct 1854 | Hulme, Manchester, Lancashire, England | I3044 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Yoxall, James Henry | 21 Oct 1866 | Hulme, Manchester, Lancashire, England | I3399 |