Ruth's Family History
Heywood (Bury) district, Lancashire, England
Latitude: 53.86467, Longitude: -2.544581
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Daynes, Elizabeth Mary | 1 Sep 1935 | Heywood (Bury) district, Lancashire, England | I275 |
2 | Vernon, Derrick | 8 Mar 1965 | Heywood (Bury) district, Lancashire, England | I57 |
Death
Matches 1 to 40 of 40
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barber, Hannah | Between Oct 1936 and Dec 1936 | Heywood (Bury) district, Lancashire, England | I3699 |
2 | Brooks, Albert (Alt) Edward | Between Oct 1962 and Dec 1962 | Heywood (Bury) district, Lancashire, England | I263 |
3 | Cadwallader, Lottie | Between Oct 1946 and Dec 1946 | Heywood (Bury) district, Lancashire, England | I6415 |
4 | Crompton, Alice | Between Oct 1962 and Dec 1962 | Heywood (Bury) district, Lancashire, England | I4668 |
5 | Crossley, Rose | Between Jul 1949 and Sep 1949 | Heywood (Bury) district, Lancashire, England | I4065 |
6 | Crossley, Samuel | Between Apr 1964 and Jun 1964 | Heywood (Bury) district, Lancashire, England | I253 |
7 | Dawes, Jane Ann | Between Jan 1970 and Mar 1970 | Heywood (Bury) district, Lancashire, England | I4013 |
8 | Daynes, Fred | Between Jan 1964 and Mar 1964 | Heywood (Bury) district, Lancashire, England | I2162 |
9 | Dennis, George Robert | Between Oct 1944 and Dec 1944 | Heywood (Bury) district, Lancashire, England | I1148 |
10 | Duckworth, Henrietta | Between Jul 1963 and Sep 1963 | Heywood (Bury) district, Lancashire, England | I1149 |
11 | Dunn, Thomas | Between Apr 1946 and Jun 1946 | Heywood (Bury) district, Lancashire, England | I2012 |
12 | Earnshaw, Thomas | Between Apr 1965 and Jun 1965 | Heywood (Bury) district, Lancashire, England | I2711 |
13 | Hacking, William | Between Apr 1943 and Jun 1943 | Heywood (Bury) district, Lancashire, England | I1681 |
14 | Haigh, Laura | Between Jul 1963 and Sep 1963 | Heywood (Bury) district, Lancashire, England | I2174 |
15 | Hampson, Eve | Between Jul 1948 and Sep 1948 | Heywood (Bury) district, Lancashire, England | I1670 |
16 | Haworth, Evelina | Between Jan 1936 and Mar 1936 | Heywood (Bury) district, Lancashire, England | I4322 |
17 | Hitchins, James Alfred | Between Jul 1955 and Sep 1955 | Heywood (Bury) district, Lancashire, England | I2707 |
18 | Holt, Eric | Between Jul 1954 and Sep 1954 | Heywood (Bury) district, Lancashire, England | I3736 |
19 | Holt, Peter | 30 Aug 1936 | Heywood (Bury) district, Lancashire, England | I831 |
20 | Howard, Benjamin | Between Jul 1940 and Sep 1940 | Heywood (Bury) district, Lancashire, England | I3698 |
21 | Illingworth, Mary | Between Apr 1957 and Jun 1957 | Heywood (Bury) district, Lancashire, England | I4350 |
22 | Ince, Joseph | Between Apr 1959 and Jun 1959 | Heywood (Bury) district, Lancashire, England | I268 |
23 | Jackson, Betsy Jane | Between Apr 1939 and Jun 1939 | Heywood (Bury) district, Lancashire, England | I2848 |
24 | Kemp, Arthur | 2 Jul 1967 | Heywood (Bury) district, Lancashire, England | I221 |
25 | Masser, Elizabeth | Between Oct 1952 and Dec 1952 | Heywood (Bury) district, Lancashire, England | I768 |
26 | Parker, Clara | Between Jan 1962 and Mar 1962 | Heywood (Bury) district, Lancashire, England | I380 |
27 | Pullon, John Heber | Between Jul 1950 and Sep 1950 | Heywood (Bury) district, Lancashire, England | I386 |
28 | Queen, Martha | Between Apr 1965 and Jun 1965 | Heywood (Bury) district, Lancashire, England | I114 |
29 | Queen, Mary | Between Apr 1962 and Jun 1962 | Heywood (Bury) district, Lancashire, England | I382 |
30 | Queen, Samuel | Between Jan 1970 and Mar 1970 | Heywood (Bury) district, Lancashire, England | I110 |
31 | Rooney, Betsy Jane | Between Apr 1951 and Jun 1951 | Heywood (Bury) district, Lancashire, England | I2421 |
32 | Rooney, John | 25 May 1935 | Heywood (Bury) district, Lancashire, England | I2142 |
33 | Rooney, Rosetta | Between Apr 1967 and Jun 1967 | Heywood (Bury) district, Lancashire, England | I2872 |
34 | Rooney, Samuel | Between Jan 1937 and Mar 1937 | Heywood (Bury) district, Lancashire, England | I7292 |
35 | Sanderson, Abraham | Between Apr 1940 and Jun 1940 | Heywood (Bury) district, Lancashire, England | I2838 |
36 | Schofield, Eliza Yates | Between Jan 1945 and Mar 1945 | Heywood (Bury) district, Lancashire, England | I2233 |
37 | Sutcliffe, Esther Annie | Between Apr 1970 and Jun 1970 | Heywood (Bury) district, Lancashire, England | I5472 |
38 | Taylor, Carrie | 31 Mar 1963 | Heywood (Bury) district, Lancashire, England | I2133 |
39 | Taylor, Harry | Between Oct 1959 and Dec 1959 | Heywood (Bury) district, Lancashire, England | I190 |
40 | Worthington, Walter | Between Oct 1967 and Dec 1967 | Heywood (Bury) district, Lancashire, England | I5469 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barlow / Derby | Between Jul 1947 and Sep 1947 | Heywood (Bury) district, Lancashire, England | F2742 |
2 | Berry / Daynes | Between Apr 1958 and Jun 1958 | Heywood (Bury) district, Lancashire, England | F1412 |
3 | Eckersall / Bridge | Between Jan 1940 and Mar 1940 | Heywood (Bury) district, Lancashire, England | F2620 |
4 | Headley / Calvert | Between Jan 1974 and Mar 1974 | Heywood (Bury) district, Lancashire, England | F1489 |
5 | Kirkman / Alston | Between Jan 1949 and Mar 1949 | Heywood (Bury) district, Lancashire, England | F1724 |
6 | Llewellyn / Daynes | Between Jan 1951 and Mar 1951 | Heywood (Bury) district, Lancashire, England | F1385 |
7 | Pullon / Haworth | Between Apr 1948 and Jun 1948 | Heywood (Bury) district, Lancashire, England | F1414 |
8 | Pullon / Lomax | Between Jan 1940 and Mar 1940 | Heywood (Bury) district, Lancashire, England | F1415 |
9 | Queen / Steward | Between Jul 1951 and Sep 1951 | Heywood (Bury) district, Lancashire, England | F71 |
10 | Rothwell / Yates | Between Apr 1935 and Jun 1935 | Heywood (Bury) district, Lancashire, England | F2727 |
11 | Tracey / Daynes | Between Oct 1950 and Dec 1950 | Heywood (Bury) district, Lancashire, England | F77 |
12 | Yates / Brooks | Between Jul 1973 and Sep 1973 | Heywood (Bury) district, Lancashire, England | F1738 |