Ruth's Family History
Great Ness St Andrew's Church, Great Ness, Shropshire, England
Christening
Matches 1 to 31 of 31
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Duckett, Ann | 16 May 1735 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5090 |
2 | Duckett, Anne | 27 Jul 1696 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5072 |
3 | Duckett, Edward | 13 Jun 1695 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5069 |
4 | Duckett, Edward | 26 Feb 1741 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5055 |
5 | Duckett, Elinor | 27 Dec 1738 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5091 |
6 | Duckett, Elizabeth | 4 Nov 1743 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5059 |
7 | Duckett, Elizabeth | 27 Jul 1757 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5047 |
8 | Duckett, Godfrey | 15 Apr 1632 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5051 |
9 | Duckett, Godfrey | 16 Mar 1711 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5079 |
10 | Duckett, Jane | 2 Mar 1745 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5058 |
11 | Duckett, John | 19 Jan 1633 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5054 |
12 | Duckett, John | 4 Mar 1700 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5074 |
13 | Duckett, John | 30 Mar 1733 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5044 |
14 | Duckett, John | 7 Jun 1761 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5048 |
15 | Duckett, Joseph | 27 Dec 1715 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5082 |
16 | Duckett, Josiah | 2 Jul 1704 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5078 |
17 | Duckett, Martha | 28 May 1765 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5049 |
18 | Duckett, Mary | 16 Nov 1712 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5081 |
19 | Duckett, Richard | 21 Oct 1635 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5052 |
20 | Duckett, Richard | 5 Mar 1664 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5065 |
21 | Duckett, Richard | 12 Feb 1698 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5073 |
22 | Duckett, Richard | 29 Mar 1710 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5080 |
23 | Duckett, Richard | 14 Mar 1726 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5085 |
24 | Duckett, Richard | 8 Feb 1746 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5057 |
25 | Duckett, Roger | 1 Aug 1703 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5076 |
26 | Duckett, Samuel | 28 Feb 1702 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5075 |
27 | Duckett, Samuel | 16 May 1708 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5077 |
28 | Duckett, Sara | 11 Jun 1630 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5053 |
29 | Duckett, Sarah | 6 Apr 1658 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5066 |
30 | Duckett, Sarah | 31 Oct 1731 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5088 |
31 | Duckett, Thomas | 6 Feb 1759 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5046 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Duckett, Godfrey | 24 Jun 1712 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5079 |
2 | Duckett, Jane | 9 Mar 1745 | Great Ness St Andrew's Church, Great Ness, Shropshire, England | I5058 |