Ruth's Family History
Fressingfield, Suffolk, England
Latitude: 52.34745, Longitude: 1.3176694
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baxter, Harriet | Abt 1804 | Fressingfield, Suffolk, England | I2324 |
2 | Kemp, John | Bef 19 Apr 1835 | Fressingfield, Suffolk, England | I2334 |
3 | Preston, Ann | Abt 1814 | Fressingfield, Suffolk, England | I3451 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Kemp, Charles | 27 Sep 1829 | Fressingfield, Suffolk, England | I2325 |
2 | Kemp, John | 19 Apr 1835 | Fressingfield, Suffolk, England | I2334 |
1861 Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1861 Census | Person ID | ||
---|---|---|---|---|
1 | Baxter, Harriet | 7 Apr 1861 | Fressingfield, Suffolk, England | I2324 |
2 | Kemp, Charles | 7 Apr 1861 | Fressingfield, Suffolk, England | I2319 |
3 | Kemp, Mary Ann | 7 Apr 1861 | Fressingfield, Suffolk, England | I3012 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kemp / Baxter | 9 Jun 1829 | Fressingfield, Suffolk, England | F1102 |