Ruth's Family History
Congleton district, Cheshire, England
Latitude: 53.1677115, Longitude: -2.5334185
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alcock, William Phillips | 10 Apr 1891 | Congleton district, Cheshire, England | I7429 |
2 | Bagnall, Nellie | 7 Jan 1900 | Congleton district, Cheshire, England | I3579 |
3 | Bantick, Mary Jane | Between Jul 1861 and Sep 1861 | Congleton district, Cheshire, England | I5846 |
4 | Bateman, Ann | Between Jul 1874 and Sep 1874 | Congleton district, Cheshire, England | I4539 |
5 | Bateman, Helena | Between Oct 1876 and Dec 1876 | Congleton district, Cheshire, England | I4765 |
6 | Bateman, Mary | Between Oct 1868 and Dec 1868 | Congleton district, Cheshire, England | I4538 |
7 | Bateman, Thomas | Between Jul 1872 and Sep 1872 | Congleton district, Cheshire, England | I4764 |
8 | Broster, Arthur Hedley | Between Apr 1892 and Jun 1892 | Congleton district, Cheshire, England | I4001 |
9 | Clough, Harry Robert | 9 Jan 1934 | Congleton district, Cheshire, England | I4304 |
10 | Clough, William Robert | 23 Dec 1904 | Congleton district, Cheshire, England | I4303 |
11 | Gregory, John Thomas | 21 Feb 1911 | Congleton district, Cheshire, England | I7704 |
12 | Hollinshead, Geoffrey | 24 Mar 1931 | Congleton district, Cheshire, England | I5367 |
13 | Hopwood, Martha | Between Apr 1863 and Jun 1863 | Congleton district, Cheshire, England | I5921 |
14 | Hopwood, Sarah | Between Jul 1866 and Sep 1866 | Congleton district, Cheshire, England | I5922 |
15 | Mason, Edith Mary | 1 Feb 1916 | Congleton district, Cheshire, England | I7739 |
16 | Mayers, Dorothy | 17 Jun 1898 | Congleton district, Cheshire, England | I6009 |
17 | Meakin, Elizabeth | Between Jan 1890 and Mar 1890 | Congleton district, Cheshire, England | I7532 |
18 | Meakin, Female | Between Jul 1888 and Sep 1888 | Congleton district, Cheshire, England | I7531 |
19 | Meakin, Female | Between Apr 1891 and Jun 1891 | Congleton district, Cheshire, England | I7533 |
20 | Meakin, George Edward | Between Apr 1868 and Jun 1868 | Congleton district, Cheshire, England | I6247 |
21 | Meakin, Mary Alice | Between Oct 1887 and Dec 1887 | Congleton district, Cheshire, England | I7536 |
22 | Oulton, Winifred | 8 May 1898 | Congleton district, Cheshire, England | I6204 |
23 | Yoxall, Elizabeth | Between Jan 1844 and Mar 1844 | Congleton district, Cheshire, England | I6982 |
24 | Yoxall, Emily | Between Oct 1892 and Dec 1892 | Congleton district, Cheshire, England | I7330 |
25 | Yoxall, Frank | 16 Apr 1881 | Congleton district, Cheshire, England | I3663 |
26 | Yoxall, Jessie | Between Oct 1895 and Dec 1895 | Congleton district, Cheshire, England | I4519 |
27 | Yoxall, Joseph | Between Oct 1906 and Dec 1906 | Congleton district, Cheshire, England | I4866 |
28 | Yoxall, Thomas | 5 Oct 1888 | Congleton district, Cheshire, England | I5847 |
29 | Yoxall, William | Between Oct 1911 and Dec 1911 | Congleton district, Cheshire, England | I4542 |
30 | Yoxall, William Edward | Between Jan 1881 and Mar 1881 | Congleton district, Cheshire, England | I2976 |
31 | [Bateman], Margaret Brown | Between Jan 1862 and Mar 1862 | Congleton district, Cheshire, England | I4540 |
Death
Matches 1 to 50 of 70
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barber, Mary | Between Oct 1852 and Dec 1852 | Congleton district, Cheshire, England | I1961 |
2 | Barker, George F.R.C.V.S. | 12 May 1892 | Congleton district, Cheshire, England | I3569 |
3 | Barker, George John | 23 Nov 1891 | Congleton district, Cheshire, England | I3673 |
4 | Bateman, Phyllis Yoxall | May 1987 | Congleton district, Cheshire, England | I4302 |
5 | Boston, Ann | Between Apr 1857 and Jun 1857 | Congleton district, Cheshire, England | I5700 |
6 | Broster, Arthur Hedley | Between Jan 1896 and Mar 1896 | Congleton district, Cheshire, England | I4001 |
7 | Broster, Dennis | 3 May 1984 | Congleton district, Cheshire, England | I7563 |
8 | Burniston, John | 25 Mar 1900 | Congleton district, Cheshire, England | I3275 |
9 | Cross, George | Between Apr 1871 and Jun 1871 | Congleton district, Cheshire, England | I6011 |
10 | Darlington, Robina | Between Apr 1914 and Jun 1914 | Congleton district, Cheshire, England | I4158 |
11 | Eccles, George Thomas | Between Jul 1914 and Sep 1914 | Congleton district, Cheshire, England | I4157 |
12 | Gallimore, Ellen | Between Jan 1905 and Mar 1905 | Congleton district, Cheshire, England | I3838 |
13 | Headley, Ada | Between Apr 1899 and Jun 1899 | Congleton district, Cheshire, England | I6442 |
14 | Henshall, Margaret | Between Jan 1905 and Mar 1905 | Congleton district, Cheshire, England | I3308 |
15 | Hilditch, Joshua | Between Jul 1858 and Sep 1858 | Congleton district, Cheshire, England | I6031 |
16 | Hollinshead, Harold | 8 May 1980 | Congleton district, Cheshire, England | I3576 |
17 | Jones, Eliza | Between Oct 1889 and Dec 1889 | Congleton district, Cheshire, England | I5859 |
18 | Lea, Ann | Between Jan 1860 and Mar 1860 | Congleton district, Cheshire, England | I7765 |
19 | Leadbeater, Edward | Between Apr 1894 and Jun 1894 | Congleton district, Cheshire, England | I3965 |
20 | Lowndes, Mary Ann | Between Jan 1882 and Mar 1882 | Congleton district, Cheshire, England | I5699 |
21 | Massey, Sarah Elizabeth | Between Apr 1901 and Jun 1901 | Congleton district, Cheshire, England | I5540 |
22 | Meakin, Female | Between Jul 1888 and Sep 1888 | Congleton district, Cheshire, England | I7531 |
23 | Meakin, Female | Between Apr 1891 and Jun 1891 | Congleton district, Cheshire, England | I7533 |
24 | Meakin, George Edward | Between Jul 1934 and Sep 1934 | Congleton district, Cheshire, England | I6247 |
25 | Merrill, John | Between Jul 1842 and Sep 1842 | Congleton district, Cheshire, England | I7263 |
26 | Skelland, John Bentley | Between Oct 1931 and Dec 1931 | Congleton district, Cheshire, England | I5652 |
27 | Sutton, Gertrude | Sep 1987 | Congleton district, Cheshire, England | I6002 |
28 | Swindells, Fanny | Between Apr 1861 and Jun 1861 | Congleton district, Cheshire, England | I5697 |
29 | Swindells, John | Between Jul 1900 and Sep 1900 | Congleton district, Cheshire, England | I5695 |
30 | Swindells, Mary Jane | Between Oct 1930 and Dec 1930 | Congleton district, Cheshire, England | I5696 |
31 | Tinsley, Elizabeth (Betty) | Between Jul 1855 and Sep 1855 | Congleton district, Cheshire, England | I5460 |
32 | Venables, Peter | 26 Oct 1920 | Congleton district, Cheshire, England | I3596 |
33 | Wallworth, Joseph | Between Jul 1872 and Sep 1872 | Congleton district, Cheshire, England | I1950 |
34 | Westray, Frances May | Sep 1990 | Congleton district, Cheshire, England | I7495 |
35 | Westray, Frederick Thomas | Between Oct 1990 and Dec 1990 | Congleton district, Cheshire, England | I4692 |
36 | Westray, Roland | Jul 1989 | Congleton district, Cheshire, England | I7492 |
37 | Westray, William | 3 Dec 1985 | Congleton district, Cheshire, England | I5004 |
38 | Witter, Elizabeth | Between Jul 1852 and Sep 1852 | Congleton district, Cheshire, England | I3325 |
39 | Wood, Emma | 3 Mar 1912 | Congleton district, Cheshire, England | I2058 |
40 | Wood, Hannah | Between Oct 1861 and Dec 1861 | Congleton district, Cheshire, England | I1954 |
41 | Yoxall, Agnes Ann | 4 Feb 1936 | Congleton district, Cheshire, England | I2970 |
42 | Yoxall, Anne | Between Oct 1878 and Dec 1878 | Congleton district, Cheshire, England | I2020 |
43 | Yoxall, Elizabeth | Between Apr 1844 and Jun 1844 | Congleton district, Cheshire, England | I6982 |
44 | Yoxall, Elizabeth | Between Jan 1852 and Mar 1852 | Congleton district, Cheshire, England | I5839 |
45 | Yoxall, Elizabeth | Nov 1986 | Congleton district, Cheshire, England | I3951 |
46 | Yoxall, Ellen | Between Oct 1877 and Dec 1877 | Congleton district, Cheshire, England | I2035 |
47 | Yoxall, Emily | Between Jan 1894 and Mar 1894 | Congleton district, Cheshire, England | I7330 |
48 | Yoxall, Emma | Between Apr 1936 and Jun 1936 | Congleton district, Cheshire, England | I2972 |
49 | Yoxall, George Lewis | Between Jul 1842 and Sep 1842 | Congleton district, Cheshire, England | I4859 |
50 | Yoxall, Henry | Between Oct 1922 and Dec 1922 | Congleton district, Cheshire, England | I2067 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alcock / Yoxall | Between Apr 1924 and Jun 1924 | Congleton district, Cheshire, England | F2637 |
2 | Booth / Darlington | Between Oct 1886 and Dec 1886 | Congleton district, Cheshire, England | F1632 |
3 | Eccles / Darlington | Between Jul 1900 and Sep 1900 | Congleton district, Cheshire, England | F1596 |
4 | Eccles / Headley | Between Jan 1890 and Mar 1890 | Congleton district, Cheshire, England | F2316 |
5 | Gregory / Yoxall | Between Oct 1931 and Dec 1931 | Congleton district, Cheshire, England | F2686 |
6 | Meakin / Turner | Between Jul 1920 and Sep 1920 | Congleton district, Cheshire, England | F2659 |
7 | Morris / Broster | Between Apr 1935 and Jun 1935 | Congleton district, Cheshire, England | F2735 |
8 | Yoxall / Davenport | Between Oct 1906 and Dec 1906 | Congleton district, Cheshire, England | F2627 |
9 | Yoxall / Pilsbury | Between Jul 1892 and Sep 1892 | Congleton district, Cheshire, England | F2605 |
10 | Yoxall / Wilson | Between Apr 1917 and Jun 1917 | Congleton district, Cheshire, England | F2796 |