Ruth's Family History
Congleton St Peter's Parish Church, Congleton, Cheshire, England
Latitude: 53.1630294, Longitude: -2.2112316
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Emma Jane | 25 Dec 1872 | Congleton St Peter's Parish Church, Congleton, Cheshire, England | I3661 |
2 | Yoxall, Fanny | 20 Sep 1876 | Congleton St Peter's Parish Church, Congleton, Cheshire, England | I3662 |
3 | Yoxall, Frank | 22 May 1881 | Congleton St Peter's Parish Church, Congleton, Cheshire, England | I3663 |
4 | Yoxall, George Edward | 6 Nov 1864 | Congleton St Peter's Parish Church, Congleton, Cheshire, England | I2940 |
5 | Yoxall, Thomas | 4 May 1870 | Congleton St Peter's Parish Church, Congleton, Cheshire, England | I2942 |
6 | Yoxall, William Henry | 1 Feb 1863 | Congleton St Peter's Parish Church, Congleton, Cheshire, England | I2939 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Charles | 30 Aug 1860 | Congleton St Peter's Parish Church, Congleton, Cheshire, England | I1942 |
2 | Yoxall, Ellen | 14 Oct 1877 | Congleton St Peter's Parish Church, Congleton, Cheshire, England | I2035 |
3 | Yoxall, Frances (Fanny) | 24 Oct 1839 | Congleton St Peter's Parish Church, Congleton, Cheshire, England | I2046 |