Ruth's Family History
Chester St Peter Church, Chester, Cheshire, England
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jones, Emma | 7 Dec 1817 | Chester St Peter Church, Chester, Cheshire, England | I8018 |
2 | Jones, Maria | 28 Jan 1821 | Chester St Peter Church, Chester, Cheshire, England | I8019 |
3 | Jones, Sarah | 4 Aug 1815 | Chester St Peter Church, Chester, Cheshire, England | I8015 |
4 | Yoxall, Alice | 22 Jun 1796 | Chester St Peter Church, Chester, Cheshire, England | I6617 |
5 | Yoxall, Ann | 13 May 1802 | Chester St Peter Church, Chester, Cheshire, England | I6621 |
6 | Yoxall, Elizabeth | 27 May 1789 | Chester St Peter Church, Chester, Cheshire, England | I6619 |
7 | Yoxall, Mary Ann | 2 May 1784 | Chester St Peter Church, Chester, Cheshire, England | I6618 |
8 | Yoxall, Thomas | 13 Dec 1780 | Chester St Peter Church, Chester, Cheshire, England | I6616 |
9 | Yoxall, William Lea | 19 Feb 1783 | Chester St Peter Church, Chester, Cheshire, England | I6620 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lea, Ann | 25 Apr 1833 | Chester St Peter Church, Chester, Cheshire, England | I6613 |
2 | Yoxall, Peter | 23 Nov 1826 | Chester St Peter Church, Chester, Cheshire, England | I6612 |
3 | Yoxall, Thomas | 28 Dec 1840 | Chester St Peter Church, Chester, Cheshire, England | I6616 |