Ruth's Family History
Canada
Latitude: 62.392601, Longitude: -96.8107415
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ainslie, Ronald Dustin | 20 Apr 1945 | Canada | I5553 |
2 | Daley, John | Abt 1831 | Canada | I5327 |
3 | Lloyd, Gordon | Canada | I1071 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Evans, Civillia Irene | 1955 | Canada | I4991 |
2 | Evans, Stephen Henry | 1940 | Canada | I4989 |
3 | Ford, Gordon | 1961 | Canada | I5018 |
4 | Hearns, Elva Norine | 24 Dec 2004 | Canada | I6087 |
5 | Howden, Robert Garnet | 28 Apr 1998 | Canada | I6088 |
6 | Matheson, James Davidson Ainslie | 1961 | Canada | I3182 |
7 | O'Neil, Mary Mona | 1954 | Canada | I5804 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Evans, Stephen | 13 Jun 1903 | Canada | I2915 |