Ruth's Family History
Bury South district, Bury, Lancashire, England
Latitude: 53.5902993, Longitude: -2.2947078
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Critchley, Joseph | Between Jan 1877 and Mar 1877 | Bury South district, Bury, Lancashire, England | I175 |
2 | Dunn, Thomas | Between Jan 1864 and Mar 1864 | Bury South district, Bury, Lancashire, England | I2470 |
3 | Hagen\Hague, Francis | Between Jul 1875 and Sep 1875 | Bury South district, Bury, Lancashire, England | I2679 |
4 | Hampson, Adam | 15 Sep 1873 | Bury South district, Bury, Lancashire, England | I1643 |
5 | Hampson, Eve | Between Jul 1873 and Sep 1873 | Bury South district, Bury, Lancashire, England | I1670 |
6 | Hampson, William | Between Oct 1870 and Dec 1870 | Bury South district, Bury, Lancashire, England | I1669 |
7 | Hartley, Mary | 22 Jan 1856 | Bury South district, Bury, Lancashire, England | I713 |
8 | Pilkington, Elizabeth | Between Jan 1851 and Mar 1851 | Bury South district, Bury, Lancashire, England | I3474 |
9 | Pilkington, Elizabeth | 26 Nov 1869 | Bury South district, Bury, Lancashire, England | I442 |
10 | Pilkington, John | Between Jan 1860 and Mar 1860 | Bury South district, Bury, Lancashire, England | I3475 |
11 | Pilkington, Samuel | 9 Jan 1861 | Bury South district, Bury, Lancashire, England | I318 |
12 | Whittaker, Samuel | Between Jan 1848 and Mar 1848 | Bury South district, Bury, Lancashire, England | I2984 |
13 | Wood, Alice Ann | Between Apr 1866 and Jun 1866 | Bury South district, Bury, Lancashire, England | I1293 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hartley, Robert Holt | Bef 12 Sep 1838 | Bury South district, Bury, Lancashire, England | I304 |
2 | Hopkinson, Jane | Between Oct 1866 and Dec 1866 | Bury South district, Bury, Lancashire, England | I861 |
3 | Whittaker, John | Between Jan 1873 and Mar 1873 | Bury South district, Bury, Lancashire, England | I633 |