Ruth's Family History
Bridgnorth district, Shropshire, England
Latitude: 52.646555, Longitude: -2.721327
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davies, Elsie May | 8 Aug 1910 | Bridgnorth district, Shropshire, England | I4667 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bebb, Mary Ann | Between Oct 1957 and Dec 1957 | Bridgnorth district, Shropshire, England | I2462 |
2 | Danks, Elizabeth Lucy | Between Jan 1967 and Mar 1967 | Bridgnorth district, Shropshire, England | I4661 |
3 | Evans, Emily | Between Jan 1972 and Mar 1972 | Bridgnorth district, Shropshire, England | I1390 |
4 | Evans, James | Between Oct 1954 and Dec 1954 | Bridgnorth district, Shropshire, England | I3126 |
5 | Groves, Doris | Between Jul 1992 and Sep 1992 | Bridgnorth district, Shropshire, England | I3245 |
6 | Headley, Alice | Between Oct 1955 and Dec 1955 | Bridgnorth district, Shropshire, England | I1037 |
7 | Humphreyson, Henry Charles | Apr 1990 | Bridgnorth district, Shropshire, England | I4319 |
8 | Jacob, Lily | Between Jan 1975 and Mar 1975 | Bridgnorth district, Shropshire, England | I4432 |
9 | Jones, William George | Between Jan 1982 and Mar 1982 | Bridgnorth district, Shropshire, England | I8222 |
10 | Morgan, Ernest | Between Jul 1959 and Sep 1959 | Bridgnorth district, Shropshire, England | I2945 |
11 | Potts, Barbara Ann | Jan 2005 | Bridgnorth district, Shropshire, England | I8192 |
12 | Potts, Daniel | Between Apr 1959 and Jun 1959 | Bridgnorth district, Shropshire, England | I438 |
13 | Potts, Lucy | Between Jan 1966 and Mar 1966 | Bridgnorth district, Shropshire, England | I2429 |
14 | Potts, Marion | Jul 1994 | Bridgnorth district, Shropshire, England | I2430 |
15 | Potts, Samuel | Between Jan 1976 and Mar 1976 | Bridgnorth district, Shropshire, England | I2388 |
16 | Potts, Wilfred | Between Jan 1954 and Mar 1954 | Bridgnorth district, Shropshire, England | I752 |
17 | Pritchard, Cyril Thomas Isaac | Nov 1989 | Bridgnorth district, Shropshire, England | I8241 |
18 | Pritchard, Denis Norman | Between Apr 1971 and Jun 1971 | Bridgnorth district, Shropshire, England | I2384 |
19 | Pritchard, Ernest Norman | Between Oct 1962 and Dec 1962 | Bridgnorth district, Shropshire, England | I8242 |
20 | Pritchard, Thomas | Between Apr 1953 and Jun 1953 | Bridgnorth district, Shropshire, England | I1633 |
21 | Richards, Joyce Charlotte | Between Jul 1948 and Sep 1948 | Bridgnorth district, Shropshire, England | I2689 |
22 | Thomas, Daniel A | Between Apr 1958 and Jun 1958 | Bridgnorth district, Shropshire, England | I2748 |
23 | Thomas, Mary Adeline | Between Apr 1988 and Jun 1988 | Bridgnorth district, Shropshire, England | I4439 |
24 | White, Archibald | Between Jan 1970 and Mar 1970 | Bridgnorth district, Shropshire, England | I904 |
25 | White, Arthur George | Between Jan 1974 and Mar 1974 | Bridgnorth district, Shropshire, England | I2457 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beddows / O'Connor | Between Jul 1948 and Sep 1948 | Bridgnorth district, Shropshire, England | F2602 |
2 | Owen / Harrison | Between Oct 1960 and Dec 1960 | Bridgnorth district, Shropshire, England | F2788 |