Ruth's Family History
Brereton, Cheshire, England
Latitude: 53.18072, Longitude: -2.3172
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barker, Annie (Ann) | Between Apr 1860 and Jun 1860 | Brereton, Cheshire, England | I3674 |
2 | Barker, Charles | Between Jul 1884 and Sep 1884 | Brereton, Cheshire, England | I5542 |
3 | Barker, Ellen | Between Oct 1852 and Dec 1852 | Brereton, Cheshire, England | I3676 |
4 | Barker, Fanny | Between Jan 1862 and Mar 1862 | Brereton, Cheshire, England | I3677 |
5 | Barker, Frederick | Between Jul 1882 and Sep 1882 | Brereton, Cheshire, England | I5541 |
6 | Barker, George John | Between Jan 1858 and Mar 1858 | Brereton, Cheshire, England | I3673 |
7 | Barker, Harry | Between Jan 1886 and Mar 1886 | Brereton, Cheshire, England | I5543 |
8 | Barker, Mary | Between Jan 1856 and Mar 1856 | Brereton, Cheshire, England | I3672 |
9 | Barker, Tom | Between Apr 1887 and Jun 1887 | Brereton, Cheshire, England | I5544 |
10 | Charlesworth, Nina | Between Jul 1888 and Sep 1888 | Brereton, Cheshire, England | I6389 |
11 | Cross, George | Abt 1829 | Brereton, Cheshire, England | I6011 |
12 | Gallimore, Ellen | Bef 10 Nov 1823 | Brereton, Cheshire, England | I3838 |
13 | Slater, Samuel Herbert | Between Oct 1898 and Dec 1898 | Brereton, Cheshire, England | I7415 |
14 | Venables, Peter | Abt 1850 | Brereton, Cheshire, England | I3596 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burrows, Ann | 24 Jun 1849 | Brereton, Cheshire, England | I3671 |