Ruth's Family History
Bolton district, Lancashire, England
Latitude: 53.5841405, Longitude: -2.4815652
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barton, Harry | Between Apr 1909 and Jun 1909 | Bolton district, Lancashire, England | I8127 |
2 | Beckett, Emily Naylor | Between Oct 1897 and Dec 1897 | Bolton district, Lancashire, England | I827 |
3 | Critchley, Doris | Between Jul 1902 and Sep 1902 | Bolton district, Lancashire, England | I4783 |
4 | Crook, Jesse | Between Jan 1902 and Mar 1902 | Bolton district, Lancashire, England | I6519 |
5 | Dunn, Sarah Ann | 19 Apr 1893 | Bolton district, Lancashire, England | I4009 |
6 | Jonas, Cyril | 8 Jul 1920 | Bolton district, Lancashire, England | I6652 |
7 | Jonas, May | 24 Aug 1912 | Bolton district, Lancashire, England | I5802 |
8 | Kemp, Albert | 1 Feb 1905 | Bolton district, Lancashire, England | I2231 |
9 | Kemp, Alice | 4 Oct 1882 | Bolton district, Lancashire, England | I2315 |
10 | Kemp, Annie | Between Apr 1867 and Jun 1867 | Bolton district, Lancashire, England | I4955 |
11 | Kemp, Annie | Between Jul 1885 and Sep 1885 | Bolton district, Lancashire, England | I2316 |
12 | Kemp, Arthur | Between Jul 1889 and Sep 1889 | Bolton district, Lancashire, England | I2317 |
13 | Kemp, Charles Henry | Between Jul 1875 and Sep 1875 | Bolton district, Lancashire, England | I4954 |
14 | Kemp, Doris | 6 May 1907 | Bolton district, Lancashire, England | I1586 |
15 | Kemp, Emily | 20 Oct 1901 | Bolton district, Lancashire, England | I2230 |
16 | Kemp, Muriel | Between Oct 1908 and Dec 1908 | Bolton district, Lancashire, England | I4854 |
17 | Kemp, Nora | Between Jul 1906 and Sep 1906 | Bolton district, Lancashire, England | I4853 |
18 | Queen, Daniel Joseph | 9 Jun 1932 | Bolton district, Lancashire, England | I3555 |
19 | Topp, Benjamin Richardson | 30 Jul 1898 | Bolton district, Lancashire, England | I4509 |
20 | Tracey, Harris | 2 Apr 1927 | Bolton district, Lancashire, England | I277 |
21 | Vernon, Annie Rosslyn | Between Jul 1874 and Sep 1874 | Bolton district, Lancashire, England | I4683 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bosworth, Ann (Annie) | Between Apr 1901 and Jun 1901 | Bolton district, Lancashire, England | I2301 |
2 | Broderick, Catherine (Kitty) | Jan 2005 | Bolton district, Lancashire, England | I2406 |
3 | Critchley, Doris | Between Oct 1902 and Dec 1902 | Bolton district, Lancashire, England | I4783 |
4 | Crook, Jesse | Between Jan 1939 and Mar 1939 | Bolton district, Lancashire, England | I6519 |
5 | Isherwood, Margaret | Between Jan 1890 and Mar 1890 | Bolton district, Lancashire, England | I1094 |
6 | Kemp, Albert | Between Apr 1976 and Jun 1976 | Bolton district, Lancashire, England | I2231 |
7 | Kemp, Arthur | Between Oct 1895 and Dec 1895 | Bolton district, Lancashire, England | I2317 |
8 | Kemp, Mary Ann Elizabeth | Between Oct 1971 and Dec 1971 | Bolton district, Lancashire, England | I2304 |
9 | Kemp, Minnie | Between Jul 1934 and Sep 1934 | Bolton district, Lancashire, England | I748 |
10 | Kemp, Percy | Between Jul 1941 and Sep 1941 | Bolton district, Lancashire, England | I2305 |
11 | Kemp, Walter | Between Jul 1903 and Sep 1903 | Bolton district, Lancashire, England | I2300 |
12 | Kemp, Walter | 11 Jan 1961 | Bolton district, Lancashire, England | I2302 |
13 | Masser, Peter Baldwin | Aug 2002 | Bolton district, Lancashire, England | I2218 |
14 | McFarlane, Gertrude | Oct 1997 | Bolton district, Lancashire, England | I6216 |
15 | Minney, Elizabeth | Between Oct 1872 and Dec 1872 | Bolton district, Lancashire, England | I5442 |
16 | Reeves, James | Between Jan 1883 and Mar 1883 | Bolton district, Lancashire, England | I3980 |
17 | Rooney, James Edward | Between Jul 1928 and Sep 1928 | Bolton district, Lancashire, England | I2148 |
18 | Vernon, Annie Rosslyn | Between Oct 1876 and Dec 1876 | Bolton district, Lancashire, England | I4683 |
19 | Waring, Susannah | Between Jan 1937 and Mar 1937 | Bolton district, Lancashire, England | I747 |
20 | [Rooney], Mary | Between Apr 1859 and Jun 1859 | Bolton district, Lancashire, England | I2146 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crook / Kemp | Between Apr 1930 and Jun 1930 | Bolton district, Lancashire, England | F2336 |