Ruth's Family History
Belfast, Antrim, Ireland
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Yoxall, James Henry | 25 Sep 1869 | Belfast, Antrim, Ireland | I4603 |
2 | Yoxall, Louisa | 13 Feb 1868 | Belfast, Antrim, Ireland | I4598 |
3 | Yoxall, Thomas Waugh | 8 Jul 1877 | Belfast, Antrim, Ireland | I4594 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Newboult, Ann | 30 Jan 1892 | Belfast, Antrim, Ireland | I4600 |
2 | Waugh, Mary Jane | 28 Jul 1877 | Belfast, Antrim, Ireland | I4593 |
3 | Yoxall, Richard | 21 Jul 1875 | Belfast, Antrim, Ireland | I4595 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Yoxall / Waugh | 6 Aug 1863 | Belfast, Antrim, Ireland | F1763 |