Ruth's Family History
Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England
Latitude: 53.1677115, Longitude: -2.5334185
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Wallworth, Joseph | 11 Feb 1781 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I1950 |
2 | Yoxall, Elizabeth | 25 Dec 1839 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I5576 |
3 | Yoxall, Hannah | 14 Jul 1837 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I3921 |
4 | Yoxall, Henry | 8 Nov 1835 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I2336 |
5 | Yoxall, John | 4 Jun 1838 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I3922 |
6 | Yoxall, Mary | 14 Jul 1837 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I5575 |
7 | Yoxall, Mary Ann | 23 Jun 1833 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I1925 |
8 | Yoxall, Sarah | 30 Dec 1832 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I5927 |
9 | Yoxall, Thomas | 3 Jun 1838 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I2337 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Barber, Mary | 26 Oct 1852 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I1961 |
2 | Pott, Margaret | 21 Jul 1833 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I1957 |
3 | Yoxall, Elizabeth | 18 May 1837 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I2048 |
4 | Yoxall, George | 28 May 1843 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I3730 |
5 | Yoxall, Hannah | 28 Feb 1850 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I3921 |
6 | Yoxall, James | 7 Apr 1847 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I2043 |
7 | Yoxall, Margaret | 10 Apr 1832 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I5925 |
8 | Yoxall, Samuel | 18 May 1845 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I1945 |
9 | Yoxall, Sarah | 8 Dec 1831 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I2050 |
10 | Yoxall, Sarah | 7 Apr 1833 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I5927 |
11 | Yoxall, Thomas | 12 May 1833 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | I3906 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Yoxall / Johnson | 13 Sep 1830 | Astbury at Congleton Parish Church, Astbury at Congleton, Congleton, Cheshire, England | F1965 |