Ruth's Family History
Alsager, Cheshire, England
Latitude: 53.0971393, Longitude: -2.304325
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Edward | 21 Nov 1870 | Alsager, Cheshire, England | I2920 |
2 | Yoxall, Emma Ann | 6 Nov 1872 | Alsager, Cheshire, England | I2921 |
3 | Yoxall, Lydia Chadwick | 14 Apr 1876 | Alsager, Cheshire, England | I2061 |
4 | Yoxall, Mary Jane | Between Apr 1878 and Jun 1878 | Alsager, Cheshire, England | I2975 |
5 | Yoxall, Percy Bostock | 4 Sep 1879 | Alsager, Cheshire, England | I2923 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Lydia Chadwick | Between Oct 1874 and Dec 1874 | Alsager, Cheshire, England | I2918 |