Ruth's Family History
66 Bury Street, Salford, Lancashire, England
Latitude: 53.5, Longitude: -2.3333333
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Yoxall, George Herbert | 22 Nov 1870 | 66 Bury Street, Salford, Lancashire, England | I3039 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Yoxall, George | 25 Feb 1885 | 66 Bury Street, Salford, Lancashire, England | I2040 |
1871 Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | 1871 Census | Person ID | ||
---|---|---|---|---|
1 | Parry, Emma | 2 Apr 1871 | 66 Bury Street, Salford, Lancashire, England | I3037 |
2 | Yoxall, Charlotte | 2 Apr 1871 | 66 Bury Street, Salford, Lancashire, England | I3048 |
3 | Yoxall, Elizabeth | 2 Apr 1871 | 66 Bury Street, Salford, Lancashire, England | I3049 |
4 | Yoxall, Emily | 2 Apr 1871 | 66 Bury Street, Salford, Lancashire, England | I3051 |
5 | Yoxall, George | 2 Apr 1871 | 66 Bury Street, Salford, Lancashire, England | I2040 |
6 | Yoxall, George Herbert | 2 Apr 1871 | 66 Bury Street, Salford, Lancashire, England | I3039 |
7 | Yoxall, Georgina | 2 Apr 1871 | 66 Bury Street, Salford, Lancashire, England | I3050 |
8 | Yoxall, Peter | 2 Apr 1871 | 66 Bury Street, Salford, Lancashire, England | I3041 |
1881 Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1881 Census | Person ID | ||
---|---|---|---|---|
1 | Parry, Emma | 3 Apr 1881 | 66 Bury Street, Salford, Lancashire, England | I3037 |
2 | Yoxall, Albert | 3 Apr 1881 | 66 Bury Street, Salford, Lancashire, England | I3054 |
3 | Yoxall, Clara | 3 Apr 1881 | 66 Bury Street, Salford, Lancashire, England | I3052 |
4 | Yoxall, Elizabeth | 3 Apr 1881 | 66 Bury Street, Salford, Lancashire, England | I3049 |
5 | Yoxall, Emily | 3 Apr 1881 | 66 Bury Street, Salford, Lancashire, England | I3051 |
6 | Yoxall, Frederick | 3 Apr 1881 | 66 Bury Street, Salford, Lancashire, England | I3053 |
7 | Yoxall, George | 3 Apr 1881 | 66 Bury Street, Salford, Lancashire, England | I2040 |
8 | Yoxall, George Herbert | 3 Apr 1881 | 66 Bury Street, Salford, Lancashire, England | I3039 |
9 | Yoxall, Georgina | 3 Apr 1881 | 66 Bury Street, Salford, Lancashire, England | I3050 |
1891 Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1891 Census | Person ID | ||
---|---|---|---|---|
1 | Parry, Emma | 5 Apr 1891 | 66 Bury Street, Salford, Lancashire, England | I3037 |
2 | Yoxall, Albert | 5 Apr 1891 | 66 Bury Street, Salford, Lancashire, England | I3054 |
3 | Yoxall, Clara | 5 Apr 1891 | 66 Bury Street, Salford, Lancashire, England | I3052 |
4 | Yoxall, Elizabeth | 5 Apr 1891 | 66 Bury Street, Salford, Lancashire, England | I3049 |
5 | Yoxall, Emily | 5 Apr 1891 | 66 Bury Street, Salford, Lancashire, England | I3051 |
6 | Yoxall, Frederick | 5 Apr 1891 | 66 Bury Street, Salford, Lancashire, England | I3053 |
7 | Yoxall, George Herbert | 5 Apr 1891 | 66 Bury Street, Salford, Lancashire, England | I3039 |