Ruth's Family History
59 Upper Rushall Street, Walsall, Staffordshire, England
1901 Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | 1901 Census | Person ID | ||
---|---|---|---|---|
1 | Harbidge, Ann Elizabeth | 31 Mar 1901 | 59 Upper Rushall Street, Walsall, Staffordshire, England | I5507 |
2 | Harbidge, Beatrice Alice | 31 Mar 1901 | 59 Upper Rushall Street, Walsall, Staffordshire, England | I5514 |
3 | Harbidge, Charles | 31 Mar 1901 | 59 Upper Rushall Street, Walsall, Staffordshire, England | I5482 |
4 | Harbidge, James Edward | 31 Mar 1901 | 59 Upper Rushall Street, Walsall, Staffordshire, England | I5509 |
5 | Harbidge, Margaret Ellen | 31 Mar 1901 | 59 Upper Rushall Street, Walsall, Staffordshire, England | I5508 |
6 | Harbidge, Minnie May | 31 Mar 1901 | 59 Upper Rushall Street, Walsall, Staffordshire, England | I5515 |
7 | Harbidge, Miriam Polly | 31 Mar 1901 | 59 Upper Rushall Street, Walsall, Staffordshire, England | I5513 |
8 | Lester, Elizabeth | 31 Mar 1901 | 59 Upper Rushall Street, Walsall, Staffordshire, England | I5484 |
1911 Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1911 Census | Person ID | ||
---|---|---|---|---|
1 | Harbidge, Beatrice Alice | 2 Apr 1911 | 59 Upper Rushall Street, Walsall, Staffordshire, England | I5514 |
2 | Harbidge, Charles | 2 Apr 1911 | 59 Upper Rushall Street, Walsall, Staffordshire, England | I5482 |
3 | Harbidge, Miriam Polly | 2 Apr 1911 | 59 Upper Rushall Street, Walsall, Staffordshire, England | I5513 |
4 | Lester, Elizabeth | 2 Apr 1911 | 59 Upper Rushall Street, Walsall, Staffordshire, England | I5484 |