Ruth's Family History
36 Bury Road, Tottington Lower End, Bury, Lancashire, England
Latitude: 53.6096556, Longitude: -2.3351694
1891 Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1891 Census | Person ID | ||
---|---|---|---|---|
1 | Bilsbury, Hannah | 5 Apr 1891 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2412 |
2 | Rooney, Betsy Jane | 5 Apr 1891 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2421 |
3 | Rooney, Elizabeth | 5 Apr 1891 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2418 |
4 | Rooney, Emily | 5 Apr 1891 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2419 |
5 | Rooney, Ernest | 5 Apr 1891 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2608 |
6 | Rooney, Herbert | 5 Apr 1891 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2416 |
7 | Rooney, John | 5 Apr 1891 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2147 |
8 | Rooney, John William | 5 Apr 1891 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2420 |
9 | Rooney, Mary | 5 Apr 1891 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2417 |
1901 Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1901 Census | Person ID | ||
---|---|---|---|---|
1 | Bilsbury, Hannah | 31 Mar 1901 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2412 |
2 | Rooney, Betsy Jane | 31 Mar 1901 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2421 |
3 | Rooney, Ernest | 31 Mar 1901 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2608 |
4 | Rooney, Herbert | 31 Mar 1901 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2416 |
5 | Rooney, John | 31 Mar 1901 | 36 Bury Road, Tottington Lower End, Bury, Lancashire, England | I2147 |