Ruth's Family History
26 St James Street, Brierfield, Lancashire, England
Latitude: 53.8243287, Longitude: -2.2354951
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bannister, Margaret | 11 May 1939 | 26 St James Street, Brierfield, Lancashire, England | I2382 |
2 | Yoxall, Moses | 22 Sep 1917 | 26 St James Street, Brierfield, Lancashire, England | I2344 |
1901 Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1901 Census | Person ID | ||
---|---|---|---|---|
1 | Bannister, Margaret | 31 Mar 1901 | 26 St James Street, Brierfield, Lancashire, England | I2382 |
2 | Yoxall, Charlie | 31 Mar 1901 | 26 St James Street, Brierfield, Lancashire, England | I2646 |
3 | Yoxall, Elizabeth (Lizzie) | 31 Mar 1901 | 26 St James Street, Brierfield, Lancashire, England | I2640 |
4 | Yoxall, John | 31 Mar 1901 | 26 St James Street, Brierfield, Lancashire, England | I2641 |
5 | Yoxall, Margaret (Maggie) | 31 Mar 1901 | 26 St James Street, Brierfield, Lancashire, England | I2638 |
6 | Yoxall, Moses | 31 Mar 1901 | 26 St James Street, Brierfield, Lancashire, England | I2639 |
7 | Yoxall, Moses | 31 Mar 1901 | 26 St James Street, Brierfield, Lancashire, England | I2344 |
8 | Yoxall, Sarah | 31 Mar 1901 | 26 St James Street, Brierfield, Lancashire, England | I2637 |
9 | Yoxall, Susannah (Sissie) | 31 Mar 1901 | 26 St James Street, Brierfield, Lancashire, England | I2648 |
1911 Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1911 Census | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Elizabeth (Lizzie) | 2 Apr 1911 | 26 St James Street, Brierfield, Lancashire, England | I2640 |
2 | Yoxall, John | 2 Apr 1911 | 26 St James Street, Brierfield, Lancashire, England | I2641 |
3 | Yoxall, Margaret (Maggie) | 2 Apr 1911 | 26 St James Street, Brierfield, Lancashire, England | I2638 |
4 | Yoxall, Moses | 2 Apr 1911 | 26 St James Street, Brierfield, Lancashire, England | I2639 |
5 | Yoxall, Sarah | 2 Apr 1911 | 26 St James Street, Brierfield, Lancashire, England | I2637 |
1939 National Register
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1939 National Register | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Margaret (Maggie) | 29 Sep 1939 | 26 St James Street, Brierfield, Lancashire, England | I2638 |
2 | Yoxall, Sarah | 29 Sep 1939 | 26 St James Street, Brierfield, Lancashire, England | I2637 |