Ruth's Family History
15 Lytton Street, Stoke Upon Trent, Staffordshire, England
1911 Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1911 Census | Person ID | ||
---|---|---|---|---|
1 | Hartley, Albert (Bert) | 2 Apr 1911 | 15 Lytton Street, Stoke Upon Trent, Staffordshire, England | I5724 |
2 | Hartley, Ellen | 2 Apr 1911 | 15 Lytton Street, Stoke Upon Trent, Staffordshire, England | I5725 |
3 | Thomas, Albert | 2 Apr 1911 | 15 Lytton Street, Stoke Upon Trent, Staffordshire, England | I6243 |
4 | Thomas, Doris | 2 Apr 1911 | 15 Lytton Street, Stoke Upon Trent, Staffordshire, England | I7522 |
5 | Thomas, Margery | 2 Apr 1911 | 15 Lytton Street, Stoke Upon Trent, Staffordshire, England | I7523 |
6 | Thomas, Nellie | 2 Apr 1911 | 15 Lytton Street, Stoke Upon Trent, Staffordshire, England | I7521 |
1921 Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1921 Census | Person ID | ||
---|---|---|---|---|
1 | Hartley, Ellen | 19 Jun 1921 | 15 Lytton Street, Stoke Upon Trent, Staffordshire, England | I5725 |
2 | Thomas, Albert | 19 Jun 1921 | 15 Lytton Street, Stoke Upon Trent, Staffordshire, England | I6243 |
3 | Thomas, Doris | 19 Jun 1921 | 15 Lytton Street, Stoke Upon Trent, Staffordshire, England | I7522 |
4 | Thomas, Margery | 19 Jun 1921 | 15 Lytton Street, Stoke Upon Trent, Staffordshire, England | I7523 |
5 | Thomas, Nellie | 19 Jun 1921 | 15 Lytton Street, Stoke Upon Trent, Staffordshire, England | I7521 |
1939 National Register
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1939 National Register | Person ID | ||
---|---|---|---|---|
1 | Hartley, Ellen | 29 Sep 1939 | 15 Lytton Street, Stoke Upon Trent, Staffordshire, England | I5725 |