Ruth's Family History
13 New Street, Tottington, Bury, Lancashire, England
Latitude: 53.6109611, Longitude: -2.337525
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Masser, Arthur | Between Jan 1908 and Mar 1908 | 13 New Street, Tottington, Bury, Lancashire, England | I373 |
2 | Masser, Elizabeth | 6 Oct 1952 | 13 New Street, Tottington, Bury, Lancashire, England | I39 |
3 | Masser, Howarth Yates | 18 Nov 1918 | 13 New Street, Tottington, Bury, Lancashire, England | I66 |
4 | Vernon, Sydney | 25 Feb 1956 | 13 New Street, Tottington, Bury, Lancashire, England | I44 |
1901 Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1901 Census | Person ID | ||
---|---|---|---|---|
1 | Booth, Mary Elizabeth | 31 Mar 1901 | 13 New Street, Tottington, Bury, Lancashire, England | I3226 |
2 | Rooney, John William | 31 Mar 1901 | 13 New Street, Tottington, Bury, Lancashire, England | I2420 |
1911 Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1911 Census | Person ID | ||
---|---|---|---|---|
1 | Masser, Elizabeth | 2 Apr 1911 | 13 New Street, Tottington, Bury, Lancashire, England | I39 |
2 | Masser, Ellen (Nellie) | 2 Apr 1911 | 13 New Street, Tottington, Bury, Lancashire, England | I67 |
3 | Masser, Howarth Yates | 2 Apr 1911 | 13 New Street, Tottington, Bury, Lancashire, England | I66 |
1921 Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1921 Census | Person ID | ||
---|---|---|---|---|
1 | Masser, Elizabeth | 19 Jun 1921 | 13 New Street, Tottington, Bury, Lancashire, England | I39 |
2 | Masser, Ellen (Nellie) | 19 Jun 1921 | 13 New Street, Tottington, Bury, Lancashire, England | I67 |
3 | Vernon, George | 19 Jun 1921 | 13 New Street, Tottington, Bury, Lancashire, England | I3 |
4 | Vernon, Sydney | 19 Jun 1921 | 13 New Street, Tottington, Bury, Lancashire, England | I44 |
1939 National Register
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1939 National Register | Person ID | ||
---|---|---|---|---|
1 | Masser, Elizabeth | 29 Sep 1939 | 13 New Street, Tottington, Bury, Lancashire, England | I39 |
2 | Masser, Ellen (Nellie) | 29 Sep 1939 | 13 New Street, Tottington, Bury, Lancashire, England | I67 |
3 | Vernon, Doris | 29 Sep 1939 | 13 New Street, Tottington, Bury, Lancashire, England | I41 |
4 | Vernon, Eric | 29 Sep 1939 | 13 New Street, Tottington, Bury, Lancashire, England | I40 |
5 | Vernon, George | 29 Sep 1939 | 13 New Street, Tottington, Bury, Lancashire, England | I3 |
6 | Vernon, Sydney | 29 Sep 1939 | 13 New Street, Tottington, Bury, Lancashire, England | I44 |
Directory
Matches 1 to 1 of 1
Last Name, Given Name(s) | Directory | Person ID | ||
---|---|---|---|---|
1 | Vernon, Sydney | 1936 | 13 New Street, Tottington, Bury, Lancashire, England | I44 |
Electoral Register
Matches 1 to 1 of 1
Last Name, Given Name(s) | Electoral Register | Person ID | ||
---|---|---|---|---|
1 | Vernon, Doris | 2002 | 13 New Street, Tottington, Bury, Lancashire, England | I41 |