Ruth's Family History
104 Bury Road, Tottington, Bury, Lancashire, England
Latitude: 53.6096556, Longitude: -2.3351694
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Forshaw, John Thomas | 27 May 1901 | 104 Bury Road, Tottington, Bury, Lancashire, England | I1021 |
2 | Queen, John | 9 Feb 1920 | 104 Bury Road, Tottington, Bury, Lancashire, England | I75 |
1901 Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | 1901 Census | Person ID | ||
---|---|---|---|---|
1 | Forshaw, Arthur | 31 Mar 1901 | 104 Bury Road, Tottington, Bury, Lancashire, England | I2715 |
2 | Forshaw, Benjamin Johnson | 31 Mar 1901 | 104 Bury Road, Tottington, Bury, Lancashire, England | I2803 |
3 | Forshaw, Betty | 31 Mar 1901 | 104 Bury Road, Tottington, Bury, Lancashire, England | I2714 |
4 | Forshaw, Elizabeth Ann | 31 Mar 1901 | 104 Bury Road, Tottington, Bury, Lancashire, England | I2804 |
5 | Forshaw, Fred | 31 Mar 1901 | 104 Bury Road, Tottington, Bury, Lancashire, England | I2716 |
6 | Forshaw, James William | 31 Mar 1901 | 104 Bury Road, Tottington, Bury, Lancashire, England | I2801 |
7 | Forshaw, John Thomas | 31 Mar 1901 | 104 Bury Road, Tottington, Bury, Lancashire, England | I1021 |
8 | Forshaw, Mary Alice | 31 Mar 1901 | 104 Bury Road, Tottington, Bury, Lancashire, England | I2800 |
9 | Forshaw, Samuel Kay | 31 Mar 1901 | 104 Bury Road, Tottington, Bury, Lancashire, England | I2713 |
10 | Forshaw, Thomas (Tom) | 31 Mar 1901 | 104 Bury Road, Tottington, Bury, Lancashire, England | I1020 |
11 | Kay, Ann | 31 Mar 1901 | 104 Bury Road, Tottington, Bury, Lancashire, England | I1019 |
1921 Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1921 Census | Person ID | ||
---|---|---|---|---|
1 | Queen, Mary | 19 Jun 1921 | 104 Bury Road, Tottington, Bury, Lancashire, England | I382 |
2 | Queen, William John | 19 Jun 1921 | 104 Bury Road, Tottington, Bury, Lancashire, England | I6 |
3 | Rodgers, Martha Ewing | 19 Jun 1921 | 104 Bury Road, Tottington, Bury, Lancashire, England | I76 |
Electoral Register
Matches 1 to 4 of 4
Last Name, Given Name(s) | Electoral Register | Person ID | ||
---|---|---|---|---|
1 | Hartley, Lizzie (Betty) | 10 Oct 1956 | 104 Bury Road, Tottington, Bury, Lancashire, England | I11 |
2 | Hartley, Lizzie (Betty) | 1959 | 104 Bury Road, Tottington, Bury, Lancashire, England | I11 |
3 | Taylor, Harry | 10 Oct 1956 | 104 Bury Road, Tottington, Bury, Lancashire, England | I190 |
4 | Taylor, Harry | 1959 | 104 Bury Road, Tottington, Bury, Lancashire, England | I190 |